|
<br /> City of San Leandro
<br /> Investments by All Types
<br /> Active Investments
<br /> December 31, 2006
<br /> Maturlly Purchase Book Purchase
<br />CUSIP Issuer Coupon Date Par Pric:e Vatua Yield MVACC
<br />LAlF
<br />SYS113 LAIF - Crty Pool 27,694,991.20 100.00000 27,694,991.20 5.11 27,694,991.20
<br />SYS114 LAIF - Redevelopment Agency 4,144,515.14 100.00000 4,144,51514 5.11 4,144,515.14
<br />SYS115 LAIF - RDA 1993A Bond Proceeds 36,257,46 100.??oo0 36,257,46 5.11 36,257,46
<br /> LAIF - RDA 2004 Bond Proceeds 1,967,15509 100.00000 1,967,155.09 5.11 1,967,155.09
<br /> subtotal $ 33,842,918.89 $ 33,842,918.89 $ 33,842,918.89
<br />Managed Pool AccoutllS .2
<br />SYS144 Dreyfus Cash Management Fund 316,546.20 100.00000 316,546.20 5.16 316,546.20
<br /> subtotal $ 316,546.20 $ 316,546.20 $ 316,546.20
<br />Paubook/Checking Accounts
<br />SYS142 Nations 4,394,50397 100.00000 4,394,50397 4.84 4,394,50397
<br /> subtotal $ 4,394,503.97 $ 4,394,503.97 $ 4,394,503.97
<br />Government luues
<br />431114883 Highmark Money Market Fund 36,58997 100.00000 36,589.97 36,589.97
<br />31359MLZ4 FNMA Note 5.000 01/15/07 1,500.000.00 10003547 1,500,53204 403 1,534,58333
<br />3134A4UN2 FHLMC Note 2.375 02115/07 1,000,000.00 99.91567 999,156.70 309 1,005,53522
<br />9128272JO US Treasury Note 6.250 02/15/07 1,400,00000 100.40741 1,405,70371 2.80 1,434,80027
<br />31359MFL2 FNMA Note 7.125 03/15/07 1,000,00000 10081034 1,008.103,42 2.90 1,024,729.17
<br />06423ENM3 JP Morgan Corporate Note 5.500 03/26/07 600,000 00 100.01978 600,11869 5,40 608,296.80
<br />3134A4UZ5 FHLMC Note 3.750 04/15/07 1,500,000.00 99.92769 1,498,915.36 4.01 1,505,78200
<br />201615DR9 CitiFinancial Note 6.750 07/01/07 480,000.00 10067582 483,243.94 5.32 498.880.32
<br />91159HGC8 US Bancorp Note 5.100 07/15/07 500,000.00 99.88780 499,438.98 531 510,80683
<br />3133XOE88 FHLB Note 3.125 08/15107 1,000,000 00 99.92541 999,254.11 3.25 998,99356
<br />9128273EO US Treasury Note 6.125 08115/07 1,400,000.00 10199428 1,427,919.91 2.76 1,441.139.27
<br />912828CR9 US Treasury Note 2.750 08115/07 1,500,000.00 99.33964 1,490,094.56 3.87 1,494,955.84
<br />3133X82V3 FHLB Note 3.375 09/14/07 1,500,000.00 99.55702 1,493,35524 4.04 1,496,29688
<br />31359MGHO FNMA Note 6625 10115107 1,000,00000 102,40465 1,024,046.51 3.37 1,024,29911
<br />3133MTQB7 FHLB Note 3.500 11/15107 1,000,00000 10006192 1,000,619.19 3,42 989,785.22
<br />31339X4M3 FHLB Callable Note 4.375 12112107 1,000,00000 10000000 1,000.00000 4.38 994,184 03
<br />065913AE5 Bank of America Corp Note 6.500 12119107 500,00000 100.83141 504,157.07 5.59 504,036.83
<br />22541LAFO Credit Suisse Note 4.625 01115108 500,000.00 99 05448 495,27240 559 507,600.19
<br />3133XE5Kl FHLB Note 4.625 01/18108 850,00000 99.58894 846,50602 5.04 862,753.38
<br />3133MVZA4 FHLB Note 3.375 02115/08 1,000,000.00 99.80605 998,060.45 3.56 992,750.00
<br />3133XCUQ4 FHLB Note 4.375 03/14/08 840,000.00 99.24328 833,643.52 5.05 843,047.92
<br />3134A2DT2 FHLMC Note 5.750 04/15/08 1,000,00000 102.66427 1,026,642.74 3.51 1,019,638.89
<br />36962GB78 General Electric Capital Corp Note 3.500. 05/0 1/08 525,000.00 97.73270 513,096.68 5.31 516,43323
<br />31359MDU4 FNMA Note 6.000 05/15/08 1,000,000 00 103 03555 1,030,35546 3.60 1,018,916.67
<br />441812FY5 Household Financial Corp Note 6,400 06/17/08 500,000.00 101.45065 507,253.24 5.34 508,905.94
<br />3133XOLJ6 FHLB Note 3.750 08115/08 1.000,00000 99.15660 991,566.01 4.31 993,854.67
<br />31359MSQ7 FNMA Note 3.250 08/15/08 1,000,000.00 99.47913 994,791.32 3.60 984.152.78
<br />3134A2UJ5 FHLMC Note 5.125 10/15/OS 1,000,000.00 102.96064 1,029,60641 3.34 1,012,069,44
<br />3133X2BZ7 FHLB Note 3.625 11/14108 1.000,00000 99.68513 996,85126 3.81 979,631.94
<br />3134A4VH4 FHLMC Note 4.625 12/19/08 1,425,00000 9949789 1,417,84495 4.90 1,416,50938
<br />31359MEK5 FNMA Note 5.250 01/15/09 1,200,00000 10120959 1,214,51506 4.60 1,234,300.00
<br />912828BVl US Treasury Note 3.250 01115109 1,500,000.00 98.66456 1,479,968,46 3.96 1,477,989.88
<br />31359MTZ6 FNMA Note 3.250 02115/09 1,200,00000 96.89002 1,162,680.19 4.85 1,172,733.33
<br />3134A3EM4 FHLMC Note 5.750 03/15/09 1,000,000.00 10375990 1,037,59896 3.87 1,032,243.56
<br />31359MVEO FNMA Note 4.250 05/15/09 1,000,000.00 10063345 1,006,334,48 3.95 989,493.56
<br />31359MEV1 FNMA Note 6.375 06/15/09 1,000,000.00 105.29797 1,052,97969 3.98 1,034,39633
<br />3134A4USl FHLMC Note 4.250 07/15/09 1,000,000.00 101.56176 1,015,61760 3.57 1,002,72222
<br />931142BE2 Wal.Mart Stores Note 6.875 08/10/09 500,000.00 10382201 519,110.07 5.27 534,37654
<br />3134A3M78 FHLMC Benchmark Note 6.625 09/15/09 1,000,000.00 106.83390 1,068,338.95 3.83 1,061,069.94
<br />31359MEY5 FNMA Note 6.625 09/15/09 1,150,000.00 104,46180 1,201,310.66 4.80 1,219,870.49
<br />912828CX6 US Treasury Note 3.375 10/15/09 1,325,000.00 95.81770 1,269,58446 5.02 1,287,794.19
<br />3134A33L8 FHLMC Note 7.000 03/15/10 1,300,00000 108.01219 1,404,15847 4.23 1,405,201.34
<br />31360CNC2 FNMA Pool # 002443 12.500 12101113 481.66 106.80355 5 I 4,43 11.06 539.12
<br /> subtotal $ 41,732,071.63 $ 42,085,451.34 $ 42,212,689.58
<br /> Total $ 80,286,040.69 $ 80,639,420AO $ 80,766,658.64 8
<br />
|