|
<br /> CITY OF SAN LEANDRO
<br /> Population Estimates
<br /> As of January 1
<br /> City of County of State of
<br />Year San Leandro Alameda California
<br />2002 81,046 1 ,483,438 35,088,671
<br />2003 81,074 1,491,247 35,691,472
<br />2004 81,366 1,495,775 36,245,016
<br />2005 81,046 1,500,228 36,728,196
<br />2006 81,074 1,510,303 37,172,015
<br />
<br />Source: State Department of Finance estimates (as of January 1)
<br />
<br />Employment
<br />
<br />The unemployment rate if) the Oakland-Fremont-Hayward Metropolitan Division was 3.9
<br />percent in December 2006. This compares with an unadjusted unemployment rate of 4.6
<br />percent for California and 4.5 percent for the nation during the same period. The unemployment
<br />rate was 4.0 percent in Alameda County and 3.9 percent in Contra Costa County.
<br />
<br />OAKLAND.FREMONT-HAYWARD METROPOLITAN DIVISION
<br />ALAMEDA, CONTRA COSTA COUNTIES
<br />Civilian Labor Force, Employment and Unemployment; Employment by Industry
<br />(Annual Averages)
<br />
<br /> 2002 2003 2004 2005 2006
<br />Civilian Labor Force (1) 1,288,000 1,272,800 1,259,300 1,259,700 1,264,400
<br />Employment 1,206,200 1,188,500 1,186,400 1,196,200 1,209,100
<br />Unemployment 81,800 84,300 72,900 63,500 53,300
<br />Unemployment Rate 6.4% 6.6% 5.8% 5.0% 4.4%
<br />WaQe and Salary Employment: (2)
<br />Agriculture 3,000 2,600 1,500 1,600 1,400
<br />Natural Resources and Mining 1,200 900 1,200 1,100 1,200
<br />Construction 66,600 67,100 69,800 72,800 73,500
<br />Manufacturing 103,600 98,000 98,200 95,600 96,900
<br />Wholesale Trade 53,100 50,600 49,200 48,600 48,700
<br />Retail Trade 112,000 110,500 110,500 112,100 112,200
<br />Transportation, Warehousing, Utilities 39,500 36,000 34,200 34,300 34,500
<br />Information 35,200 32,600 31,300 30,700 29,700
<br />Finance and Insurance 44,200 49,400 49,500 50,800 50,500
<br />Real Estate and Rental and Leasing 18,300 18,200 18,100 18,700 18,500
<br />Professional and Business Services 149,600 144,900 147,700 150,600 155,000
<br />Educational and Health Services 114,700 117,000 117,200 118,500 121,800
<br />Leisure and Hospitality 79,900 80,400 80,600 83,000 85,700
<br />Other Services 37,800 37,500 36,600 35,600 35,900
<br />Federal Govemment 18,600 18,600 17,600 17 ,300 17,300
<br />State Govemment 49,100 48,800 47,000 46,200 45,800
<br />Local Govemment 116,500 115.000 115,100 116,500 118,900
<br />Total, AI/Industries (3) 1,042,800 1,028,200 1,025,200 1,033,700 1,047,600
<br />(1 ) Labor force data is by place of residence; includes self-employed individuals, unpaid family workers, household
<br /> domestic workers, and workers on strike.
<br />
<br />A-2
<br />
|