<br />Loan Amortization Schedule:
<br />
<br />MARINA DREDGING
<br />
<br />010-1521531
<br />
<br />, ---E~ter-~aiuesl
<br />Loo~-amo-C;:; t '~""$2'2i6]Ob~QOl
<br />Annuollnlerest rote...._-:-.5]o~.-
<br />Loon pellod In years ,""',.:30
<br />,"om'"" 0' pc"mpp" pe' y,w ~;",.':' , ,,~I
<br />Start dote of loonl.,.... .1/1/2001,
<br />Oplionol extro poymentsl$:'~
<br />____ _"_.______~_~___1__'~~~~~
<br />
<br />'. ,n __ _ ~ ,~_ ...n__~- -T(.C>~..rl'.S,u~. ..~.n:;"..'.'.'.'..a..,.~.-...ry.,.. ..........
<br />
<br />Scheduled povmenl$146,230,20
<br />
<br />Scheduled nurnber of poyments 1'~-"----~---30"
<br />
<br />Actuol number of poyments I..... ..' ...... ";3,1'
<br />~~-:_~
<br />T 0101 eorly poyments I $ '. ..,... c'':.1
<br />
<br />Tolol interest 1'$ "'211690600J
<br />"------~-~-~-------
<br />
<br /> -- --- ------- ------~ . ___~____ _____ ___w ____ __ _ ___ ___.__.______ _~_.~ _ _ _.__.M__________~~___ __ ---- - -~-.--~~ ----------.----
<br />Pmt Beginning Scheduled Extra Ending Cumulative
<br />No. Payment Date Balance Payment Payment Total Payment Principal Interest Balance Interest
<br /> -- -------,---------- $ ---~- -------,-----. _..~_.-----~~-------
<br />1 7/1/2002 $ 2,270,000.00 85,30095 $ $ 85,300.95 $ 19,332.94 $ 65,968.01 $2,250,667.06 $ 65,968.01
<br />2 7/1/2003 2,250,667.06 146,230.20 146,230.20 34,479.90 111,75030 2,216,18716 177,71831
<br />3 7/1/2004 2,216,187.16 146,230.20 146,230.20 36,24396 109,986.24 2,179,943.20 287,70455
<br />4 7/1/2005 2,179,943.20 146,23020 146,23020 38,098.24 108,131.96 2,141,844.96 395,836.51
<br />5 7/1/2006 2,141,844.96 146,23020 146,23020 40,047.43 106,182 77 2,101,79753 502,01928
<br />6 7/1/2007 2,101,797.53 146,230.20 146,230.20 42,096.35 104,13385 2,059,701.18 606,153.13
<br />7 7/1/2008 2,059,701.18 146,23020 146,23020 44,25008 101,980.12 2,015,451.10 708,13325
<br />8 7/1/2009 2,015,451.10 146,23020 146,23020 46,51400 99,71620 1,968,937.10 807,84945
<br />9 7/1/2010 1,968,937.10 146,230.20 146,230.20 48,893.76 97,336.44 1,920,043.34 905,185.89
<br />10 7/1/2011 1,920,043.34 146,230.20 146,230.20 51,395.23 94,834.97 1,868,648.11 1,000,020.86
<br />11 7/1/2012 1,868,648.11 146,23020 146,230.20 54,02472 92,205.48 1,814,623.39 1,092,226.34
<br />12 7/1/2013 1,814,623.39 146,230.20 146,230.20 56,788.71 89,441.49 1,757,834.68 1,181,667.83
<br />13 7/1/2014 1,757,834.68 146,230.20 146,230.20 59,694.13 86,53607 1,698,140.55 1,268,203.90
<br />14 7/1/2015 1,698,140.55 146,230.20 146,23020 62,748.20 83,482.00 1,635,392.35 1,351,68590
<br />15 7/1/2016 1,635,392.35 146,23020 146,23020 65,95850 80,27170 1,569,433.85 1,431,957.60
<br />16 7/1/2017 1,569,433.85 146,230.20 146,23020 69,33307 76,89713 1,500,100.78 1,508,854 73
<br />17 7/1/2018 1,500,100.78 146,23020 146,23020 72,88029 73,349.91 1,427,220.49 1,582,204.64
<br />18 7/1/2019 1,427,220.49 146,230.20 146,230.20 76,608.98 69,62122 1,350,611.51 1,651,82586
<br />19 7/1/2020 1,350,611.51 146,230.20 146,23020 80,528.45 65,701.75 1,270,083.06 1.717,52761
<br />20 7/1/2021 1,270,083.06 146,230.20 146,230.20 84,648.44 61,581.76 1,185,43462 1.779,10937
<br />21 7/1/2022 1,185,434.62 146,23020 146,230.20 88,979.20 57,25100 1,096,455.42 1,836,360.37
<br />22 7/1/2023 1,096,45542 146,23020 146,23020 93,53156 52,698.64 1,002,923.86 1,889,05901
<br />23 7/1/2024 1,002,92386 146,230.20 146,23020 98,316.81 47,913.39 904,607.05 1,936,97240
<br />24 7/1/2025 904,607.05 146,23020 146,23020 103,34687 42,883.33 801,260.18 1,979,85573
<br />25 7/1/2026 801,260 18 146,230.20 146,230.20 108,634.30 37,59590 692,62588 2,017,45163
<br />26 7/1/2027 692,625.88 146,230.20 146,230.20 114,192.23 32,037.97 578,433.65 2,049,48960
<br />27 7/1/2028 578,43365 146,230.20 146,230.20 120,03452 26,195.68 458,399.13 2,075,685.28
<br />28 7/1/2029 458,399.13 146,230.20 146,23020 126,17572 20,054.48 332,223.41 2,095,739.76
<br />29 7/1/2030 332,223.41 146,23020 146,230.20 132,631.11 13,59909 199,59230 2,109,338.85
<br />30 7/1/2031 199,592.30 146,230.20 146,23020 139,41677 6,81343 60,17553 2,116,152.28
<br />31 7/1/2032 60}7~:..53 '~.. 146,23029 . 17553 60,17553 753.72 0.00 2,116,906.00
<br />Note' Original loan issued at $2,300,000. $30,000 in unused funds was returned to the General Fund in 1997
<br />
|