|
EXHIBIT A -RIDERSHIP STATISTICS
<br />San Leandro LINKS Shuttle
<br /> Total 8oardings
<br />zo
<br />oaa
<br />,
<br />78
<br />000
<br />,
<br />76
<br />007
<br />,
<br />14, C00 ,
<br />12, 000
<br />10
<br />000
<br />,
<br />B, 000
<br />8,000
<br />-4 000
<br />000
<br />2 II ~
<br />
<br />
<br />.. __
<br />,
<br />Jan Feb Mar Apr May Jun JW Au9 `>ePl Oct Nov Dec
<br />02002 02003 ^2004 ^2005 ®2006 12007
<br />Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
<br />Total 2002 3,460 3,Sd3 6,186 7,687 7,649 7,253 7,879 8,740 10,452 12,562 10,721 8,826 94,958
<br />8oardings 2003 9,243 7,554 8,499 8,967 8,682 7,744 7,629 7,418 9,028 9,033 7,248 7,853 98,898
<br /> 2004 9,339 12,223 14.841 12,007 12,443 12,659 8,664 9,213 11,373 10,505 11,216 10265 134,748
<br /> 2005 11,890 13,361 15,485 14,394 14,948 14,718 12,178 13,927 13,625 14,254 14,320 14,649 167,749
<br /> 2006 14,782 14,478 16,307 15,324 14, 984 14,681 13,439 17,047 16.781 19, 735 17,925 18,357 193,840
<br /> 2007 18,096 16,252 17,310 17,563 19,227 17,938 14,038 12,550 12,125 745,119
<br />0 Rider 2002 23 20 21 22 23 20 23 22 21 22 20 21 258
<br />Days 2003 21 22 19 19 22 21 22 21 21 23 17 22 250
<br /> 2004 21 20 23 22 20 22 21 22 21 21 21 20 254
<br /> 2005 20 19 23 21 21 22 20 23 21 21 21 21 25J
<br /> 2006 21 20 23 20 22 22 20 23 20 27 21 20 253
<br /> 2007 23 20 22 21 23 21 22 23 20 195
<br />Avg.Oaily 2002 15Q 177 295 349 333 363 343 397 498 571 536 420 368
<br />Ridership 20D3 440 343 447 472 395 369 347 35J 430 393 426 357 396
<br /> 2004 445 617 645 546 622 575 413 419 542 500 534 513 531
<br /> 2005 595 703 673 685 712 669 609 606 649 679 602 698 663
<br /> 2006 704 724 709 766 fi82 668 672 741 839 940 854 918 766
<br /> 2007 787 813 787 837 836 855 639 546 606 7q4
<br />tt Service Hr 20C5 N/A N(A N!A N;A N/A N/A 387 433 427 431 433 432 2.543
<br />(2 buses) 200fi 416 406 464 385 445 427 385 453 d03 418 400 380 4,982
<br />
|