|
The following table shows the value of existing land uses for fiscal year 2007-08 in the
<br />Project Area.
<br />TABLE 1
<br />REDEVELOPMENT AGENCY OF THE CITY OF SAN LEANDRO
<br />Alameda County -City of San Leandro Redevelopment Project Area
<br />Land Use
<br />
<br />
<br />Land Use Secured
<br />Assessed
<br />Valuation (1)
<br />% of Total
<br />Valuation Number
<br />of
<br />Parcels
<br />°I° of Total
<br />Parcels
<br />Commercial
<br />One-story store 108,361,192 5.29% 168 3.76%
<br />Shopping center 71,116,658 3.47% 17 0.38%
<br />Automobile dealerships 54,607,437 2.67% 25 0.56%
<br />Discount house 29,811,167 1.46% 4 0.09%
<br />Commercial garages (repair) 29,019,905 1.42% 77 1.72%
<br />1 toy-story offices 28,791,363 1.41% 51 1.14%
<br />Miscellaneous commercial (improved) 22,664,945 1.11% 70 1.57%
<br />Mixed-use: Store on first floor 17,584,902 0.86% 31 0.69%
<br />Restaurant 17,451,347 0.85% 28 0.63%
<br />Nursing or boarding homes 16,160,297 0.79% 3 0.07%
<br />Medical-Dental 15,339,064 0.75% 18 0.40%
<br />Banks 15,132,587 0.74% 12 0.27%
<br />Service stations 13,458,610 0.66% 17 0.38%
<br />Hotels 10,281,770 0.50% 1 0.02%
<br />Parking lots 9,589,311 0.47% 52 1.16%
<br />Hospital (convalescent or general) 7,179,251 0.35% 4 0.09%
<br />Mobile home parks 4,922,785 0.24% 10 0.22%
<br />Supermarket 4,707,809 0.23% 1 0.02%
<br />Motel 557,169 0.03% 1 0.02%
<br />Theaters (walk-in) 245,447 0.01 % 1 0.02%
<br />Car washes 172,811 0.01 % 1 0.02%
<br />Other recreational activity 100 550 0.00% 1 0.02%
<br />Total Commercial 477,256,377 23.31 % 593 13.28%
<br />Industrial
<br />Warehouse 147,030,508 7.18% 81 1.81
<br />Heavy Industrial 146,673,408 7.16% 7 0.16%
<br />Light Industrial 79,993,938 3.91% 52 1.16%
<br />Miscellaneous Industrial (improved), not qualifying for
<br />Other use codes 12,659,827 0.62% 12 0.27%
<br />Terminals, trucking and distribution 8,685,880 0.42% 3 0.07%
<br />Nurseries 602,017 0.03% 2 0.04%
<br />Totallndustrial 395,645,578 19.32% 157 3.52%
<br />Single-Family Residential 701,923,467 34.28% 2,272 50.88%
<br />Ofher Residential 434,172,318 21.21 % 1,034 23.16%
<br />Vacant 35,679,708 1.74% 113 2.53%
<br />Other 2,784,025 0.14% 296 6.63%
<br />Total, All Uses 2,047,461,473 100.00% 4,465 100.00%
<br />(1) Valuation figures are after deduction of homeowner's exemption. Valuations used elsewhere in this Report, as
<br />well as those used by the Controller, are shown before deduction of homeowner's exemptions.
<br />Source: County of Alameda; Urban Analytics
<br />-15-
<br />
|