|
growth, as shown in Table 11 of the Fiscal Consultant's Report, it is projected that the tax
<br />increment cap could be reached in 2040-41; under lower rates of growth the cap would not be
<br />expected to be reached prior to the last date to collect tax increment. See "APPENDIX B -
<br />Fiscal Consultant's Report". No assurance can be given that these projections will be met.
<br />See "RISK FACTORS -Reduction in Taxable Value."
<br />TABLE 8
<br />REDEVELOPMENT AGENCY OF THE CITY OF SAN LEANDRO
<br />Alameda County -City of San Leandro Redevelopment Project Area
<br />Projected Tax Revenues (2% Growth Rate)
<br /> Pass-Through Portion of Tax
<br />Fiscal Gross Tax 33676 (2%) County Housing Set- Payments Increment to Available Tax
<br />Year Increment Payments Admin. Fee Aside (Excl. HARD) County RDA Increment
<br />2007/08 $13,269,978 $(1,088,891) $(90,677) $ (2,436,217) $(3,559,903) $(3,656,573) $2,437,716
<br />2008/09 13,669,179 (1,347,686) (93,405) (2,464,299) (3,614,357) (3,689,659) 2,459,773
<br />2009/10 14,075,774 (1,446,943) (96,183) (2,525,766) (4,239,352) (2,883,765) 2,883,765
<br />2010/11 14,490,047 (1,548,187) (99,014) (2,588,372) (4,341,775) (2,956,349) 2,956,349
<br />2011/12 14,912,145 (1,651,454) (101,899) (2,652,138) (4,445,788) (3,030,433) 3,030,433
<br />2012/13 15,342,218 (1,756,788) (104,837) (2,717,086) (4,641,908) (3,060,799) 3,060,799
<br />2013/14 15,780,418 (1,864,227) (107,832) (2,783,238) (4,751,458) (3,136,831) 3,136,831
<br />2014/15 16,226,901 (1,973,815) (110,883) (2,850,617) (4,862,719) (3,214,433) 3,214,433
<br />2015/16 16,681,824 (2,085,595) (113,991) (2,919,246) (4,975,719) (3,293,637) 3,293,637
<br />2016/17 17,145,350 (2,199,611) (117,159) (2,989,148) (5,090,483) (3,374,475) 3,374,475
<br />2017/18 17,617,643 (2,315,907) (120,386) (3,060,347) (5,207,041) (3,456,981) 3,456,981
<br />2018/19 18,112,966 (2,434,529) (123,771) (3,135,687) (5,339,471) (3,539,754) 3,539,754
<br />2019/20 18,618,580 (2,555,523) (127,226) (3,212,611) (6,163,461) (3,279,880) 3,279,880
<br />2020/21 19,134,307 (2,678,937) (130,750) (3,291,074) (6,318,425) (3,357,560) 3,357,560
<br />2021/22 19,660,348 (2,804,820) (134,344) (3,371,106) (6,476,489) (3,436,794) 3,436,794
<br />2022/23 20,196,909 (2,933,221) (138,011) (3,452,738) (6,637,714) (3,517,613) 3,517,613
<br />2023/24 20,744,202 (3,064,191) (141,751) (3,536,002) (6,802,163) (3,600,048) 3,600,048
<br />2024/25 21,302,441 (3,197,777) (145,565) (3,620,933) (6,969,902) (3,684,132) 3,684,132
<br />2025/26 21,871,845 (3,334,035) (149,456) (3,707,562) (7,140,995) (3,769,898) 3,769,898
<br />2026/27 22,452,637 (3,473,021) (153,425) (3,795,923) (7,315,510) (3,857,379) 3,857,379
<br />2027/28 23,045,044 (3,614,785) (157,473) (3,886,052) (7,493,516) (3,946,609) 3,946,609
<br />2028/29 23,649,300 (3,759,383) (161,602) (3,977,983) (7,675,082) (4,037,625) 4,037,625
<br />2029130 24,265,641 (3,906,875) (165,814) (4,071,753) (8,732,691) (3,694,254) 3,694,254
<br />2030131 24,894,308 (4,057,317) (170,109) (4,167,398) (8,942,062) (3,778,711) 3,778,711
<br />2031/32 25,535,549 (4,210,769) (174,491) (4,264,956) (9,155,621) (3,864,856) 3,864,856
<br />2032/33 26,189,615 (4,367,286) (178,961) (4,364,466) (9,373,453) (3,952,725) 3,952,725
<br />2033/34 26,856,762 (4,526,935) (183,519) (4,465,965) (9,595,640) (4,042,351) 4,042,351
<br />2034/35 27,537,252 (4,689,778) (188,169) (4,569,495) (9,822,271) (4,133,769) 4,133,769
<br />2035/36 28,231,352 (4,855,878) (192,912) (4,675,095) (10,053,434) (4,227,016) 4,227,016
<br />2036/37 28,939,334 (5,025,299) (197,750) (4,782,807) (10,289,221) (4,322,128) 4,322,128
<br />2037/38 29,661,475 (5,198,110) (202,685) (4,892,673) (10,529,724) (4,419,142) 4,419,142
<br />2038/39 30,398,059 (5,374,376) (207,718) (5,004,737) (9,603,783) (5,103,723) 5,103,723
<br />2039/40 31,149,375 (5,554,166) (212,852) (5,119,042) (9,827,275) (5,218,020) 5,218,020
<br />2040/41 31,915,718 (5,737,553) (218,089) (5,235,633) (10,055,236) (5,334,604) 5,334,604
<br />2041/42 32,697,387 (5,924,607) (223,430) (5,354,556) (10,287,757) (5,453,519) 5,453,519
<br />2042/43 33,494,689 (6,115,406) (228,878) (5,475,857) (10,524,926) (5,574,811) 5,574,811
<br />2043/44 34,307,938 (6,310,016) (234,435) (5,599,584) (571,785) (10,796,059) 10,796,059
<br />2044/45 - - - - - - -
<br />Total 834,074,509 (128,983,697) (5,699,452) (141,018,162) (261,428,111) (149,696,915) 147,248,171
<br />Notes: Gross tax increment exclusive of supplemental revenue. Passthrough payments exclusive of payment to Hayward Area
<br />Recreation and Park Department, which is paid from the County's portion of tax increment.
<br />Source: Urban Analytics, as to projections.
<br />-28-
<br />
|