|
Employment and Industry
<br />The unemployment rate in the Oakland-Fremont-Hayward Metropolitan Division was
<br />4.4% in May 2007. This compares with an unadjusted unemployment rate of 4.9% for California
<br />and 4.5% for the nation during the same period. The unemployment rate was 4.4 percent in
<br />Alameda County and 4.3% in Contra Costa County.
<br />OAKLAND-FREMONT-HAYWARD METROPOLITAN DIVISION
<br />ALAMEDA, CONTRA COSTA COUNTIES
<br />Civilian Labor Force, Employment and Unemployment; Employment by Industry
<br />(Annual Averages)
<br />Civilian Labor Force l~~
<br />Employment
<br />Unemployment
<br />Unemployment Rate
<br />Waae and Salarv Emolovment: c2)
<br />Agriculture
<br />Natural Resources and Mining
<br />Construction
<br />Manufacturing
<br />Wholesale Trade
<br />Retail Trade
<br />Transportation, Warehousing, Utilities
<br />Information
<br />Finance and Insurance
<br />Real Estate and Rental and Leasing
<br />Professional and Business Services
<br />Educational and Health Services
<br />Leisure and Hospitality
<br />Other Services
<br />Federal Government
<br />State Government
<br />Local Govemment
<br />Total, All Industries c3>
<br />2002 2003 2004 2005 2006
<br />1,288,000 1,272,800 1,259,300 1,259,700 1,264,400
<br />1,206,200 1,188,500 1,186,400 1,196,200 1,209,100
<br />81,800 84,300 72,900 63,500 53,300
<br />6.4% 6.6% 5.8% 5.0% 4.4%
<br />3,000 2,600 1,500 1,600 1,400
<br />1,200 900 1,200 1,100 1,200
<br />66,600 67,100 69,800 72,800 73,500
<br />103,600 98,000 98,200 95,600 96,900
<br />53,100 50,600 49,200 48,600 48,700
<br />112,000 110,500 110,500 112,100 112,200
<br />39,500 36,000 34,200 34,300 34,500
<br />35,200 32,600 31,300 30,700 29,700
<br />44,200 49,400 49,500 50,800 50,500
<br />18,300 18,200 18,100 18,700 18,500
<br />149,600 144,900 147,700 150,600 155,000
<br />114,700 117,000 117,200 118,500 121,800
<br />79,900 80,400 80,600 83,000 85,700
<br />37,800 37,500 36,600 35,600 35,900
<br />18,600 18,600 17,600 17,300 17,300
<br />49,100 48,800 47,000 46,200 45,800
<br />116,500 115,000 115.100 116,500 118.900
<br />1,042,800 1,028,200 1,025,200 1,033,700 1,047,600
<br />(1) Labor force data is by place of residence; includes self-employed individuals, unpaid family workers, household
<br />domestic workers, and workers on strike.
<br />(2) Industry employment is by place of work; excludes self-employed individuals, unpaid family workers, household
<br />domestic workers, and workers on strike.
<br />(3) Totals may not add due to rounding.
<br />Source: State of California Employment Development Department.
<br />D-2
<br />
|