|
Construction
<br />Provided below are the building permits and valuations for the County of Alameda for
<br />calendar years 2002 through 2006.
<br />COUNTY OF ALAMEDA
<br />Total Building Permit Valuations
<br />(Valuations in Thousands)
<br /> 2002 2003 2004 2005 2006
<br />Permit Valuation
<br />New Single-family $699,805.3 $663,584.2 $749,898.1 $518,955.9 $545,570.9
<br />New Multi-family 145,232.8 316,355.6 475,595.7 482,928.9 626,797.5
<br />Res. Alterations/Additions 241.224.3 279,937.2 307.825.2 392.480.2 357.113.0
<br />Total Residential 1,086,262.5 1,259,877.0 1,533,319.0 1,394,365.0 1,529,481.4
<br />New Commercial 224,759.5 144,720.4 202,774.7 199,562.0 237,780.4
<br />New Industrial 86,494.9 36,695.1 53,262.0 55,382.4 23,350.6
<br />New Other 89,131.9 122,627.7 100,467.3 105,370.0 93,070.1
<br />Com. Alterations/Additions 369.882.2 304238.7 349,231.6 413,425.1 461,992.7
<br />Total Nonresidential 770,268.5 608,281.9 705,735.6 773,739.6 $816,193.8
<br />New Dwelling Units
<br />Single Family 2,306 2,087 2,269 1,518 1,681
<br />Multiple Family 1,266 2,433 3,422 2,898 4,035
<br />TOTAL 3,572 4,520 5,691 4,416 5,716
<br />Source: Construction Industry Research Board, Building Permit Summary
<br />Provided below are the building permits and valuations for the City of San Leandro for
<br />calendar years 2002 through 2006.
<br />CITY OF SAN LEANDRO
<br />Total Building Permit Valuations
<br />(Valuations in Thousands)
<br /> 2002 2003 2004 2005 2006
<br />Permit Valuation
<br />New Single-family $51,007.5 $14,289.1 $10,014.6 $4,201.5 $19,796.5
<br />New Multi-family 0.0 421.8 392.7 0.0 1,056.2
<br />Res. Alterations/Additions 10,429.6 12,583.6 13,851.7 20,171.1 17.770.1
<br />Total Residential 61,437.0 27,294.6 24,259.0 24,372.7 38,622.8
<br />New Commercial 11,217.1 10,785.0 14,324.3 8,426.3 4,719.7
<br />New Industrial 3,500.0 6,664.4 7,350.7 0.0 800.0
<br />New Other 7,508.0 2,126.1 2,587.9 1,698.2 1,642.6
<br />Com. Alterations/Additions 29,029.1 28,116.7 15,580.3 15,924.5 27,604.2
<br />Total Nonresidential $51,254.1 $47,692.2 $39,843.2 $26,049.0 $34,766.5
<br />New Dwelling Units
<br />Single Family 244 58 37 16 72
<br />Multiple Family 0 4 2 0 4
<br />TOTAL 244 62 39 16 76
<br />Source: Construction Industry Research Board, Building Permit Summary.
<br />D-6
<br />
|