|
CHANDLER
<br />~~~ i ~NAGEMENt
<br />City of San Leandro
<br />Investments by All Types
<br />Active Investments
<br />September 30, 2008
<br />SYS113 LAIF-City Pool $39,323,254.27 100.00000 39,323,254.27 5.24 39,323,25427
<br />SYS114 LAIF-Redevelopment Agency 3,731,636.36 10D.00000 3,731,636.36 5.24 3,731,636,36
<br />SYS115 LAIF -RDA 1993A Bond Proceeds - D_00000 - 5.24 -
<br />LAIF -RDA 2004 Bond Proceeds 121,221.67 1D0,00000 121,221.67 5.24 121,221.67
<br />LAIF-Economic Development Agency 5,183,376.06 100.00000 5,183,376.06 5.24 5,183,376.06
<br />Dreytus Cash Management Fund
<br />Public Funds Checking
<br />971.42 100.00000 340.971.42 5.18
<br />subtotal
<br />864,189.00 100.00000 864,189.00
<br />subtotal $ 864.189.00 $ 864.189.00
<br />431114701 HighmarkGovt Money Market Fund 1,370,859A7 100.00000 1,370,859.07
<br />3134A2UJ5 FHLMC Note 5.125 10/15/08 1,000,000.00 100.06348 1,D00,634.75 3.34
<br />3133X2BZ7 FHLB Note 3.625 11/14/08 1,000,000.00 99.97972 999,797.15 3.81
<br />3134A4VH4 FHLMC Note 4.625 12/19/08 1,425,000.00 99.94475 1,424,212.75 4.90
<br />31359MEK5 FNMA Note 5.250 01!15/09 1,200,000.00 100.17210 1,202,06523 4.60
<br />9128288V1 US Treasury Note 3250 01/15/09 1,500,OD0.00 99.80999 1,497,149.87 3.96
<br />31359MTZ6 FNMA Note 3250 02/15/09 1,200,DOD.OD 99.45094 1,193,411.32 4.85
<br />3134A3EM4 FHLMC Note 5.750 D3/15/09 1,000,000.00 100.77162 1,007,71621 3.87
<br />31331SRZ8 FFCB Note 4.125 04/15/09 1,ODO,OOD.00 99.55623 995,56234 5.00
<br />912828CE8 US Treasury Note 3.125 04/15/09 500,000.00 99.15811 495,790.53 4.79
<br />91159HGK0 US Bancorp Note 5.300 0428/09 SOO,ODD.DO 101.30657 506,532.87 2.97
<br />31359MVE0 FNMA Note 4250 05/15/09 1,OOD,000.00 100.16550 1,001,655.02 395
<br />31359MEV1 FNMA Note 6.375 06/15/09 1,000,000.00 101-51962 1,015,196.18 3.98
<br />3134A4US1 FHLMC Note 4250 07/15/09 1,000,000.00 100.48405 1,004,840.45 357
<br />931142BE2 Wal-Mart Stores Note 6.875 08/10/09 500,000.00 10125661 506,283.04 5.27
<br />31359MU68 FNMA Note 5.375 08/15/09 1,000,000.00 100.45015 1,004,501.51 4.82
<br />3134A3M78 FHLMC Note 6.625 09/15!09 1,000,000.00 102.41400 1,024,139.97 3.83
<br />31359MEY5 FNMA Note 6.625 09/15/09 1,15D,000.00 101.57608 1,168,124.92 4.80
<br />912828[X6 US Treasury Note 3.375 10/15/09 1,325,000.00 98.44293 1,304,368.87 5.02
<br />$133XGYT5 -FHLB Note 5.000 12/11/09 500,000.00 101.38333 506,916.65 3.78
<br />31359M2S1 `FNMA Note 4.625 12/15/09 750,000.00 99.25514 744,413.57 5.29
<br />949746JJ1 Wells Fargo Company Note 4.200 01/15/10 1,000,000.00 99.42453 994,245.30 4.67
<br />36962GUL6 General Electric Capital Corp Note 7.375 01/19/10 475,000.00 103.57435 491,978.14 4.45
<br />3134A33L8 FHLMC Note 7.000 03!15/10 1,300,000.00 103.63256 1,347,223.26 423
<br />3134A33L8-1 FHLMC Note 7.000 03/15/10 1,000,000.00 1D2.91445 1,029,144.51 4.82
<br />912828JF8 US Treasury Note 2.750 07/31/10 1,100,000.00 100-53314 1,105,864.50 2.45
<br />912828EG1 US Treasury Note 3.875 09/15/10 1,500,000.00 100.31554 1,5D4,733.11 3.70
<br />912828EM8 US Treasury Note 4.500 11/15/1D 1,100,000.00 104,12516 1,145,376.81 2.49
<br />31331YGP9 FFCB Note 3.75D 12/06/10 1,500,000.00 101.16218 1,517,432.66 3.19
<br />3133XQQQ8 .FHLB Note 2.625 0520/11 1,000,000.00 98.68263 986,826.33 3.15
<br />912828FK1 US Treasury Note 5.125 06/30/11 900,000.00 108.04873 972,438.57 2.08
<br />31331VJ80 FFCB Note 5.375 07!18/11 1,000,000.00 104.09457 1,04D,945.71 3.81
<br />3133XGDD3 FHLB Note 5.375 08/19/11 1,150,000.00 102.53173 1,179,114.92 4.41
<br />912828GQ7 US Treasury Note 4.500 04/30/12 1,36D,000.00 107.08486 1,456,354.12 2.41
<br />912828GW4 US Treasury Note 4.875 06/30/12 500,000.00 102.27576 511,378.79 420
<br />912828HC7 US Treasury Note 4.125 D8/31/12 500,000.00 99.74988 498,749.42 4.20
<br />31360CWC2 FNMA Pool #002443 12500 12/01!13 301.29 105.08480 316.61 11.07
<br /> subtotal $ 36.306.160.36 $ 36.756.295.03
<br />864,189.OD
<br />864,189.00
<br />1 370, 859.07
<br />1,024,256.9•
<br />1,014,319.4
<br />1,447,681.9
<br />1,220,050.01
<br />1,52D,645.3
<br />1,204,983.3:
<br />1,013,493.5+
<br />511,277.32
<br />510, 826.0[
<br />1,021,680.5E
<br />1, 040,645.83
<br />1,017,097.22
<br />518,402.29
<br />1, 025,931.0E
<br />1, 035,444.44
<br />1,188,964.81
<br />1,366,351.9`
<br />518,107.89
<br />773,104.54
<br />995,140.67
<br />1, 374,326.34
<br />1, 057,174.11
<br />1,122,283.97
<br />1,560,694.0E
<br />1,176,791.31
<br />1,528,281.25
<br />987.052.0E
<br />1,056,212.31
<br />1,207,883.91
<br />1,475,286.5E
<br />545,847.49
<br />528,797.73
<br />37A52.331.87
<br />
|