5chedute A. FY 2003-04 Budget Adjustments and Use of end Balance/Itetained Earnings
<br />Expenditure Adjustments: Outstanding .Prior Second Quarter
<br /> - Adopted Purchase Adjustments Adjustments Amended
<br />Fund Expenditures- Carry-Oyers Orders Approved To Be Approved Expenditures
<br />General $ 71,.335,221 191,33 554,361 $ 132,769 434,313 $ 72,647,996
<br />Measure B Fund 1,439,785 14,211,010 1,344,696 67,350 - 17,062,8d?
<br />Grants 2,475,441 8,590,360 1,201,687 47,480 32,500 12,347; `
<br />Capitallmprovements 5,598,185 5,553,640 1,764,859 1,554,416 419,272 14,890,372
<br />San Leandro Hillside Geological Abatement - 271,193 32,960 - 419,272 723,425
<br />Environmental Services 1,461,159 - 63,366 91,852 41,080 1,657,457
<br />Building Maintenance 2,427,301 66,500 59,642 (6,733) - 2,546,710
<br />Equipment Maintenance 3,001,487 - 542,742 31,310 - 3,575,539
<br />RDA -Joint Praject Area 2,066,097 124,738 45,422 - 345,023 2,581,280
<br />RDA -Housing Set-Aside 1,289,780 307,082 212,531 - 97,882- 1,907,275
<br />RDA -Plaza Area 4,392,174 543,422 298,626 1,000,000 - 6,234,222
<br />All Other City Funds 37,310,768 15,366,733 3,968,042 2,531,284 - 59,176,827
<br />Revenue Adjustments: Prior Second Quarter -
<br /> Adopted Adjustments Adjustments Amended
<br />Fend ~ Revenues Approved To Be Approved Revenues
<br />
<br />General $ 66,710,144 $ 18,642 $ 419,272 $ 67,148,058
<br />Grants 1,477,774 29, 830 32,500 1,540,104
<br />Capital Improvements 5,476,210 1,653,333 419,272 7,548,815
<br />Environmental Services T;256,303 91,852 0 1,348,155
<br />RDA -Joint Project Area 1,512,501 - 345,023 1,857,524
<br />RDA -Housing Set-Aside 1,383,440 - 59,882 1,443,322
<br />All Other City Funds 42,128,345 360,065 - 42,488,410
<br />.Use of Fund Balance/Retained Earnings $ 14,016,769 $ 1,112,355 $ 513,393 $ 15,642,517
<br />A-1
<br />
|