REDEVELOPMENT AGENCY
<br />Expenditures By Category
<br /> 2006-07
<br />Bud et 2007-08
<br />Bud et 2008-09
<br />Bud et 2009-10
<br />Pro osed
<br />Salaries/Benefits $967,281 $1,119,228 $1,073,304 $1,129,837
<br />Services 2,321,511 1,939,853 1,643,894 1,886,166
<br />Supplies 8,250 9,050 9,700 10,400
<br />Capital Outlay 0 0 0 0
<br />Debt Service 3,185,560 2,720,655 2,803,501 5,981,863
<br />Other 3,397,257 3,827,316 4,086,418 6,102,920
<br />Grand Total $9,879,859 $9,616,102 $9,616,817 $15,111,186
<br /> Expenditures By Fund
<br /> 2006-07 2007-08 2008-09 2009-10
<br /> Budget Budget Budget Proposed
<br />Plaza Area
<br />Joint Project Area
<br />W. San Leandro Project Area
<br />Low/Moderate Housing
<br />Debt Service
<br />$1,910,740 $1,886,040 $2,112,305 $2,391,146
<br />2,593,716 2,163,222 1,478,844 4,228,852
<br />1,529,418 1,765,431 1,969,713 2,098,434
<br />1,705,659 1,656,936 1,714,718 1,719,697
<br />2,140,326 2,144,473 2,341,237 4,673,057
<br />Grand Total $9,879,859 $9,616,102 $9,616,817 $15,111,186
<br />Personnel Summary
<br />2007-08 2008-09 2009-10
<br />Bud et Bud et Pro osed
<br />Full-time 9.10 8.52 8.09
<br />Part-time 0.00 0.00 0.48
<br />Total I 9.10 8.52 8.57
<br />Note: The Budget above depicts gross appropriations by including expenditure transfers from
<br />the Agency's three project areas to the Debt Service Fund for its debt service obligations. (Also
<br />shown on page 15.5 Interfund Transfers). The Debt Service Fund appropriation pertains to the
<br />payment of principal and interest when due.
<br />
|