| 
								    ACCT					
<br />NUMBER	PROPERTY OWNER	SERVICE ADDRESS	AMT DUE	PARCEL#
<br />12416	LAI, YI & YU, WAN	1120 VICTORIA AVE	$	320.56	076 0318 008 00
<br />15904	LAI, YI & YU, WAN	1122 VICTORIA AVE	~	514.73	076 0318 008 02
<br />16939	LAROSA, ERNESTO	2560 WEST AVENUE 133RD	$	101.50	079A0586 012 00
<br />16829	LAT, RAMON & HONORATA	97 DURANT AVE	$	182.82	076 027] 025 00
<br />17345	LEE, SANDY	1998 WAYNE AVE	$	80.01	077A0720 013 O1
<br />15496	LETATAU, IOSEFA	959 EVERGREEN AVE	$	69.40	077 0508 003 O1
<br />15407	LIMAS, DONALD & SANDRA TRUST	2463 DUNDEE CT	$	163.10	077 0630043 00
<br />3517	LINARES, CAROL & ALATA, WALTER	377 ALVARADO ST	$	502.12	075 0210 014 00
<br />12890	LIO, ENRICO	2105 WEST AVENUE 134TH	$	221.12	079A0574 007 00
<br />7552	LIPMAN, JOSEPH & LINDA	833 DONOVAN DR	$	230.38	077A0660 124 00
<br />17833	LIWANAG, ALBERT 2ND & CAWTHORN	14569 DOOLITTLE DR	$	137.73	080G0929 217 00
<br />17888 ~	LOCKERBIE, URANIA	594 VICTORIA CT	$	260.77	076 0290 013 00
<br />4238	LOMELI, HINA & JOSE	572 WARDEN AVE	~	478.02	077A0655 102 00
<br />2981	LOPEZ-PEREZ, SANTOS	470 HARLAN ST	$	320.56	075 0070 010 00
<br />4736	LOPEZ-PEREZ„ SANTOS	1282 KELLY AVE	$	993.92	077A0633 024 00
<br />13349	LOTAS, LEONILA & RAMOS	] 903 ARCTIC ST	$	101.55	077A0692 001 00
<br />16660	LU, QINGQING	3411 MONOGRAM ST	$	262.23	078 0115 025 00
<br />10429	LUMAGUI, LOU & BANDOMA, DANI	1036 MELCHER ST	$	36.10	077A0655 133 00
<br />850	LUNING, AMY	880 LEE AVE	$	163.10	076 0400 028 00
<br />3497	LUONG, SANDY	2220 WINDLASS WAY	$	69.40	080G0927 193 00
<br />8175	MACHADO, DENISE & SERGIO	2140 ESTABROOK CIR	$	314.56	077 0556 047 00
<br />16214	MACIAS, FRANCISCO	1637 HAYS ST	$	159.34	075 0012 017 00
<br />17598	MAGALLON, FRANK & MARIA	807 MARTIN BLVD	$	214.81	077A0660 036 00
<br />1012	MANNO, JOSEPH	318 ACCOLADE DR	$	478.02	075 0210 ] 27 00
<br />7417	MANOS, STEPHEN	3419 DEL VALLE CI	$	205.94	077B1170 002 00
<br />7199	MAO, SZU-HSING & CHEN, SHULI	829 CRESPI DR	$	81.55	077B1130 005 00
<br />3536	MARASIGAN, SHIRLEY	13940 SANTIAGO RD	$	83.13	080G0927 032 00
<br />12597	MARQUES, ELIZABETH ~	1941 WALLACE AVE	$	122.44	077A0643 021 00
<br />9926	MARTINS, ANTONIO & NELLY	1432 LINTON ST	$	478A2	077A0722 037 00
<br />5215	MC MAMEE, JOHN	875 ALVARADO ST	$	241.83	075 0155 013 00
<br />9343	MC, GHEE, TYRON	769 JOAQUIN AVE	$	419.29	077 0514 020 00
<br />4366	MCCARDELL, DEMETRICE	3960 CARMEL WAY	$	478.02	077B1 132 009 00
<br />11268	MCCRINDLE, KATHRYN & JOHN	1438 PIERCE AVE	$	320.56	077A0630 066 00
<br />122]6	MCKAY, MARTINA	195 TOLER AVE	$	628.18	075 0163 022 00
<br />1946	MEIER, TIM & JARLEGO, CHRISTINA	14653 DOOLITTLE DR	$	478.02	080G0929 234 00
<br />12038	MELBY, MARCIA	555 SYBIL AVE	$	141.83	077 0572 037 00
<br />7818	METZ, OSCAR	2460 DUNDEE CT	$	163.10	077 0630 036 00
<br />234	MOCKER, BLAIR	883 JOAQUIN AVE	$	261.83	077 0511 020 02
<br />4853	MORAN, LEIVA, & MORAN, ELMER,	290 2ND AVE	$	193.54	075 0083 012 00
<br />12837	MORENO, MEADINA & MARCIAL	2293 WEST AVENUE 133RD	$	163.10	079A0570 051 00
<br />18390	MORGAN STANLEY ABS 2007-HE4	1580 WAINWRIGHT AVE	$	292.71	077A0631 019 00
<br />18670	MORGAN STANLEY CAP 2006-HE2	41 I LEWIS AVE	$	82.15	076 0326 011 00
<br />4405	MURILLO, MARIA	3565 FIGUEROA DR	$	162.37	077B1150 006 00
<br />11093	HURRAY, THERESA & MARTIN, GREG	2045 PACIFIC AVE	$	478.02	077A0719 011 00
<br />6496	MYERS RAYMOND	96 CALIFORNIA AVE	$	407.36	075 0165 008 00
<br />5671	NAVARO, ARTURO & GRISELDA	2272 BARROW ST	$	241.83	077A0698 025 00
<br />17412	NIPPER LAWRENCE 1998 TRUST	2046 WEST AVENUE 133RD	$	348.15	079A0574 017 00
<br />18732	OCWEN NONPERFORMING LNS LLC	360 ESTABROOK ST	$	183.63	075 0075 012 00
<br />6938	ONEH,L, THOMAS J. & PHH,OMENA	213 CHERRYWOOD AVE	$	219.79	075 0179 035 00
<br />12446	OWENS, RICKEY & CHARMAINE	691 VICTORIA CT	$	320.56	076 0295 001 00
<br />Solid Waste Fees Charges Llens 3 of 5
<br />
								 |