Schedule 2
<br />CITY OF SAN LEANDRO
<br />APPROPRIATIONS LIMIT COMPUTATION
<br />CUMCILATIVE GROWTH RATE
<br />2004-OS
<br />ASSESSED
<br />PER CAPITA VALUATION
<br />FISCAL BEGINNING POPULATION INCOME CHANGE ENDING
<br />YEAR LIMIT FACTOR FACTOR FACTOR LIMIT
<br />1986-87 $33,910,061 1.0066 1.0230 N/A
<br />1987-88 34,918,946 1.0134 1.0304 N/A
<br />1988-89 36,462,621 1.0151 1.0393 N/A
<br />1989-90 38,467,825 1.0108 1.0498 N/A
<br />1990-91 40,819,665 1.0136 1.0421 N/A
<br />1991-92 43,116,692 1.0148 1.0414 N/A
<br />1992-93 45,566,269 1.0160 N/A 1.0397
<br />1993-94 48,133,254 1.0198 N/A 1.0514
<br />1994-95 51,609,327 1.0097 N/A 1.0421
<br />1995-96 54,303,766 1.0127 1.0472 1.0333
<br />1996-97 57,589,114 1.0085 N/A 1.0942
<br />1997-98 63,549,627 1.0174 1.0467 1.0182
<br />1998-99 67,674,797 1.0194 1.0415 N/A
<br />1999-00 71,850,677 1.0200 1.0453 N/A
<br />2000-01 76,607,255 1.0143 N/A 1.0586
<br />2001-02 82,256,119 1.0124 1.0782 N/A
<br />2002-03 89,788,285 1.0162 N/A 1.0544
<br />2003-04 96,206,467 1.0082 N/A 1.0947
<br />2004-OS 106,180,820 1.0075 N/A 1.0689
<br />Sources: State Dept. of Finance, Budget Resolutions & Prior Year Appropriation Limits.
<br />
<br />34,918,946
<br />36,462,621
<br />38,467,825
<br />40,819,665
<br />43,116, 692
<br />45,566,269
<br />48,133,254
<br />51,609,327
<br />54,303,766
<br />57,589,114
<br />63,549,627
<br />67,674,797
<br />71,850,677
<br />76,607,255
<br />82,256,119 a
<br />89,788,285 b
<br />96,206,467
<br />106,180,820
<br />114,347,904
<br />N/A =Not applicable; calculation formula uses the higher of per capita or assessed valuation
<br />factors multiplied by population factor.
<br />a The Resolution submitted to the San Leandro City Council presented $88,943,604 due to a mathematical miscalculation.
<br />The correct Appropriations Limit is $82,256,119.
<br />b The Resolution submitted to the San Leandro City Council presented $97,088,141 due to a mathematical miscalculation.
<br />The correct Appropriations Limit is $89,788,285.
<br />
|