Schedule L
<br />CITY OF SAN LEANDRO
<br />APPROPRIATION LIMIT -ANNUAL ADJUSTMENT FACTORS
<br />2003-04
<br />
<br />SPENDING CITY COUNTY CA A.V. TOTAL NON-RES. NON-RES.
<br />LIMIT POPULATION POPULATION PER CAPITA FACTOR TOTAL A.V. A.V. A.V.
<br />YEAR CHANGE CHANGE INCOME YEAR A.V. CHANGE CHANGE FACTOR
<br />1985-86 1984-85 2,616,102,500
<br />1986-87 0.66 1985-86 2,830,318,674 214,216,174
<br />1987-88 0.70 3.47 1986-87 2,923,918,896 93,600,222
<br />1988-89 0.97 4.66 1987-88 3,177,481,347 253,562,451 63,170,819 24.91%
<br />1989-9d 1.08 5.19 1988-89 3,329,256,429 151,775,082 110,347,311 72.70%
<br />1990-91 (0.04) 1.36 4.21 1989-90 3,663,748,568 334,492,139 49,597,595 14.83%
<br />1991-92 0.52 1.48 4.14 1990-91 3,927,504,912 263,756,344 80,483,349 30.51%
<br />1992-93 1.60 1.58 (0.64) 1991-92 4,128,206,637 200,701,725 7,969,086 3.97%
<br />1993-94 1.98 1.55 2.72 1992-93 4,276,109,428 147,902,791 7,608,418 5.14%
<br />1994-95 0.58 0.97 0.7I 1993-94 4,462,472,776 186,363,348 7,851,809 4.21%
<br />1995-96 1.14 1.27 4.72 1994-95 4,642,612,544 180,139,768 6,001,890 3.33%
<br />1996-97 0.36 0.85 4.67 1995-96 4,769,368,632 126,756,088 11,935,300 9.42%
<br />1997-98 1.46 1.74 4.67 1996-97 4,852,571,139 83,202,507 1,516,804 1.82%
<br />1998-99 1.94 2.15 4.15 1997-98 4,826,320,135 (26,251,004) $,895,354 -33.89%
<br />1999-00 lA2 2.35 4.53 1998-99 5,021,647,382 195,327,247 5,381,738 2.76%
<br />2000-OI I.43 L08 4.91 1999-00 5,367,240,278 345,592,896 20,260,670 5.86%
<br />2001-02 1.24 1.62 7.82 2000-01 5,875,400,094 508,159,816 28,453,173 5.60%
<br />2002-03 1.36 ~ 1.62 (1.27) 2001-02 6,278,726,614 403,326,520 21,957,676 5.44%
<br />2003-04 0.28 2.31 2002-03 6,729,038,913 450,312,299 42,653,979 _,G ,°%
<br />
|