|
TABLE 1
<br />REDEVELOPMENT AGENCY OF THE CITY OF SAN LEANDRO
<br />Alameda County -City of San Leandro Redevelopment Project Area
<br />Land Use Per County Assessor - 2009-10
<br /> Secured
<br /> Assessed Pct of Total Number of Pct Of Total
<br />Land Use Valuation Valuation Parcels Parcels
<br />Commercial
<br />One-story store $115,706,339 5.4% 166 3.6%
<br />Shopping center 101,960,905 4.8 17 0.4
<br />Automobile dealerships 68,384,379 3.2 27 0.6
<br />Discount house 44,873,952 2.1 5 0.1
<br />Commercial garages (repair) 31,270,403 1.5 72 1.6
<br />1 to 5-story offices 30,174,992 1.4 50 1.1
<br />Medical-Dental 28,723,684 1.3 20 0.4
<br />Misc. commercial (improved) 22,845,466 1.1 65 1.4
<br />Restaurant 20,169,884 0.9 29 0.6
<br />Nursing or boarding homes 18,720,926 0.9 5 0.1
<br />Hotels 17,697,000 0.8 1 O.D
<br />Mixed-use: Store on first floor 17,602,229 0.8 32 0.7
<br />Banks 15,438,173 0.7 12 0.3
<br />Service stations 13,765,758 0.6 17 0.4
<br />Commercial condominiums 10,585,291 0.5 25 0.5
<br />Parking lots 8,337,059 0.4 49 1.1
<br />Hospital (convalescent or gen.) 6,725,277 0.3 3 0.1
<br />Mobile home parks 5,120,424 0.2 10 0.2
<br />Supermarket 4,897,949 0.2 1 0.0
<br />Motel 579,957 0.0 1 0.0
<br />Theaters (walk-in) 450,750 0.0 1 0.0
<br />Car washes 179,790 0.0 1 0.0
<br />Other recreational activity 104 611 0.0 1 0 0
<br />Total Commercial 584,315,198 27.3 610 13.3
<br />Industrial
<br />Heavy Industrial 211,657,804 9.9 7 p.2
<br />Warehouse 155,061,687 7.3 81 1.8
<br />Light Industrial 110,378,888 5.2 52 1.1
<br />Misc. Industrial (improved) 17,105,947 0.8 15 0.3
<br />Terminals, trucking 8~ distrib. 9,036,737 0.4 3 0.1
<br />Nurseries 626,333 0.0 2 0.0
<br />Totallndustrial 503,867,396 23.6 160 3.5
<br />Single-Family Residential 583,800,794 27.3 2,275 49.5
<br />Other Residential 448,064,359 21.0 1,150 25.0
<br />Vacant 15,911,243 0.7 97 2.1
<br />Other 1,864,550 0.1 301 6.6
<br />Total, All Uses $2,137,823,540 100.0% 4,593 100.0%
<br />Note: Valuation figures are after deduction of homeowner's exemption. Valuations used elsewhere in this Report, as well as those used by the
<br />Controller, are shown before deduction of homeowner's exemptions.
<br />Source: County of Alameda; Urban Analytics.
<br />-18-
<br />
|