|
TABLE 2
<br />REDEVELOPMENT AGENCY OF THE CITY OF SAN LEANDRO
<br />West San Leandro Redevelopment Project
<br />Land Use Per County Assessor - 2009-10
<br />Secured
<br />Assessed Pct of Total Number of Pct Of Total
<br />Land Use Valuation Valuation Parcels Parcels
<br />Commercial
<br />One-story store $11,657,980 1.3% 35 5.8%
<br />1 to 5-story offices 8,855,718 1.0 13 2.1
<br />Parking lots 7,215,516 0.8 7 1.2
<br />Restaurant 7,128,552 0.8 14 2.3
<br />Shopping center 6,754,409 0.8 4 0.7
<br />Commercial garages (repair) 5,218,992 0.6 5 0.8
<br />Service stations 4,538,620 0.5 7 1.2
<br />Misc. Commercial (improved) 4,491,946 0.5 5 0.8
<br />Banks 1,954,677 0.2 2 0.3
<br />Mixed-use: Store on 1St floor 1,727,001 0.2 3 0.5
<br />Car washes 372,829 0.0 1 0.2
<br />Total Commercial 59,916,240 6.9 96 15.9
<br />Industrial
<br />Warehouse 424,404,176 49.0 192 31.7
<br />Light industrial 259,142,455 29.9 97 16.0
<br />Heavy industrial 62,245,544 7.2 8 1.3
<br />Terminals, trucking & distrib. 13,247,235 1.5 5 0.8
<br />Misc. industrial (improved) 11,674,495 1.3 14 2.3
<br />Wrecking yards 1 292 725 0.1 9 1 5
<br />Totallndustrial 772,006,630 89.1 325 53.7
<br />Single-Family Residential 7,265,248 0.8 23 3.8
<br />Other Residential 8,152,978 0.9 18 3.0
<br />Vacant 16,636,435 1.9 34 5.6
<br />Other 1,996,143 0.2 109 18.0
<br />Total, All Uses $865,973,674 100.0% 605 100.0%
<br />Note: Valuation figures are after deduction of homeowner's exemption. Valuations used elsewhere in this Report, as well as
<br />those used by the Controller, are shown before deduction of homeowner's exemptions.
<br />Source: County of Alameda; Urban Analytics.
<br />-21-
<br />
|