|
Employment and Industry
<br />The unemployment rate in the Oakland-Fremont-Hayward MSA (which includes Contra
<br />Costa and Alameda Counties) was 11.3% in September 2009. This compares with an
<br />unadjusted unemployment rate of 11.3% for Alameda County, 11.2% for Contra Costa County,
<br />12.0% for California and 9.8% for the nation during the same time period.
<br />OAKLAND-FREMONT-HAYWARD METROPOLITAN DIVISION
<br />ALAMEDA, CONTRA COSTA COUNTIES
<br />Civilian Labor Force, Employment and Unemployment; Employment by Industry
<br />(Annual Averages)
<br />Civilian Labor Force ~'~
<br />Employment
<br />Unemployment
<br />Unemployment Rate
<br />Wage and Salary Employment: c2~
<br />Agriculture
<br />Natural Resources and Mining
<br />Construction
<br />Manufacturing
<br />Wholesale Trade
<br />Retail Trade
<br />Transportation, Warehousing, Utilities
<br />Information
<br />Finance and Insurance
<br />Real Estate and Rental and Leasing
<br />Professional and Business Services
<br />Educational and Health Services
<br />Leisure and Hospitality
<br />Other Services
<br />Federal Government
<br />State Government
<br />Local Government
<br />Total, All Industries c3)
<br />2004 2005 2006 2007 2008
<br />1,254, 300 1, 251, 000 1, 257, 500 1,272, 700 1, 295, 700
<br />1,182,700 1,188,000 1,202,500 1,213,000 1,215,500
<br />71,600 63,000 55,000 59,800 $0,200
<br />5.7% 5.0% 4.4% 4.7% 6.2%
<br />1,500 1,600 1,500 1,500 1,400
<br />1,200 1,100 1,200 1,200 1,200
<br />69,800 72,800 73,300 71,700 64,600
<br />98,200 95,600 95,800 94,400 93,300
<br />49,200 48,600 48,800 48,700 48,000
<br />110, 500 112,100 113, 300 113, 300 110, 700
<br />34,200 34,300 35,000 37,300 36,600
<br />31,300 30,700 30,100 29,000 27,800
<br />49,500 50,800 49,400 45,400 40,500
<br />18,100 18, 700 18, 200 17,000 16,300
<br />147,700 150,600 154,900 158,000 161,400
<br />117, 200 118, 500 121, 800 124,200 127, 700
<br />80,600 83,000 85,600 88,000 89,100
<br />36,600 35,600 35,900 36,200 36,000
<br />17, 600 17, 300 17, 300 17,100 17,100
<br />47,000 46,200 45,800 44,500 39,400
<br />115,100 116, 500 118, 900 122, 300 120,100
<br />1,025,200 1,033,700 1,046,900 1,049,700 1,031,300
<br />(1) Labor force data is by place of residence; includes self-employed individuals, unpaid family workers,
<br />household domestic workers, and workers on strike.
<br />(2) Industry employment is by place of work; excludes self-employed individuals, unpaid family workers,
<br />household domestic workers, and workers on strike.
<br />(3) Totals may not add due to rounding.
<br />Source: State of California Employment Development Department.
<br />D-2
<br />
|