|
Construction
<br />Provided below are the building permits and valuations for the City of San Leandro for
<br />calendar years 2004 through 2008.
<br />CITY OF SAN LEANDRO
<br />Total Building Permit Valuations
<br />(Valuations in Thousands)
<br />Permit Valuation
<br />New Single-family
<br />New Multi-family
<br />Res. Alterations/Additions
<br />Total Residential
<br />New Commercial
<br />New Industrial
<br />New Other
<br />Com. Alterations/Additions
<br />Total Nonresidential
<br />New Dwelling Units
<br />Single Family
<br />Multiple Family
<br />TOTAL
<br />2004 2005 2006 2007 2008
<br />
<br />$10,014.6 $4,201.5 $19,796.5 $4,251.5 $954.9
<br />392.7 0.0 1,056.2 2,884.9 558.2
<br />13,851.7 20,171.1 17,770.1 24,184.6 9,055.8
<br />24,259.0 24,372.7 38,622.8 31,321.0 10,569.0
<br />14,324.3 8,426.3 4,719.7 2,800.0 6,617.0
<br />7,350.7 0.0 800.0 1,897.6 6,900.0
<br />2,587.9 1,698.2 1,642.6 2,635.0 1,245.3
<br />15,580.3 15,924.5 27,604.2 36,522.2 26,108.7
<br />$39,843.2 $26,049.0 $34,766.5 $43,854.8 $40,871.0
<br />37 16 72 19 6
<br />2 0 4 17 2
<br />39 16 76 36 8
<br />Source: Construction Industry Research Board, Building Permit Summary.
<br />Provided below are the building permits and valuations for the County of Alameda for
<br />calendar years 2004 through 2008.
<br />COUNTY OF ALAMEDA
<br />Total Building Permit Valuations
<br />(Valuations in Thousands)
<br /> 2004 2005 2006 2007 2008
<br />Permit Valuation
<br />New Single-family $749,898.1 $518,955.9 $545,570.9 $424,009.7 $238,743.0
<br />New Multi-family 475,595.7 482,928.9 626,797.5 315,894.0 201,122.3
<br />Res. Alterations/Additions 307,825.2 392,480.2 357.113.0 339,842.5 285,782.4
<br />Total Residential $1,533,319.0 $1,394,365.0 $1,529,481.4 $1,079,746.3 $725,647.7
<br />New Commercial 202,774.7 199,562.0 237,780.4 219,825.1 197,181.1
<br />New Industrial 53,262.0 55,382.4 23,350.6 65,661.4 60,200.0
<br />New Other 100,467.3 105,370.0 93,070.1 102,269.9 95,640.7
<br />Com. Alterations/Additions 349,231.6 413,425.1 461,992.7 503,015.7 457,412.5
<br />Total Nonresidential $705,735.6 $773,739.6 $816,193.8 $890,772.1 $810,434.3
<br />New Dwelling Units
<br />Single Family 2,269 1,518 1,681 1,340 761
<br />Multiple Family 3,422 2,898 4,035 1,911 1,296
<br />TOTAL 5,691 4,416 5,716 3,251 2,057
<br />Source: Construction Industry Research Board, Building Permit Summary
<br />D-6
<br />
|