Exhibit A
<br />Schedule 4
<br />CITY OF SAN LEANDRO
<br />APPROPRIATIONS LIMIT COMPUTATION
<br />CUMULATIVE GROWTH RATE
<br />2001-02
<br /> ASSESSED
<br /> PER CAPITA VALUATION
<br />FISCAL BEGINNING POPULATION INCOME CHANGE ENDING
<br />YEAR LIMIT FACTOR FACTOR FACTOR LIMIT
<br />1986 -87 $ 33,910,061 1.0066 1.0230 N/A $ 34,918,946
<br />1987 -88 34,918,946 1.0134 1.0304 N/A 36,462,621
<br />1988 -89 36,462,621 1.0151 1.0393 N/A 38,467,825
<br />1989 -90 38,467,825 1.0108 1.0498 N/A 40,819,665
<br />1990 -91 40,819,665 1.0136 1.0421 N/A 43,116,692
<br />1991 -92 43,116,692 1.0148 1.0414 N/A 45,566,269
<br />1992 -93 45,566,269 1.0160 N/A 1.0397 48,133,253
<br />1993- 94 48,133,253 1.0198 N/A 1.0514 51,609,327
<br />1994- 95 51,609,327 1.0097 N/A 1.0421 54,303,766
<br />1995- 96 54,303,766 1.0127 1.0472 N/A 57,589,114
<br />1996- 97 57,589,114 1.0085 N/A 1.0942 63,549,627
<br />1997- 98 63,549,627 1.0174 1.0467 N/A 67,674,797
<br />1998- 99 67,674,797 1.0215 1.0415 N/A 71,998,692
<br />1999- 00 71,998,692 1.0235 1.0453 N/A 77,028,849
<br />2000- 01 77,028,849 1.0143 N/A 1.1384 88,943,603
<br />2001- 02 88,943,603 1.0124 1.0782 N/A 97,088,141
<br />Sources: State Dept. of Finance, Budget Resolutions & Prior Year Appropriation Limits.
<br />N/A =Not applicable; calculation formula uses the higher of per capita or assessed valuation
<br />factors multiplied by population factor.
<br />
|