The Participant originally proposed the following Budget:
<br /> Recycling
<br /> Work scope CDBG' -' - . Stop Waste Grant Total
<br /> Hard Costs _ _ _ _
<br /> GENERAL CONDITIONS $5,000 $0 $0 $5,000
<br /> DEMOLITION $2,100 $0 $0 52,100
<br /> DUMPSTERS 51400 50 $0 $1,400
<br /> ROUGH CARPENTRY $4,000 50 $0 54,000
<br /> FINISH CARPENTRY $1,000 $1,000 $0 $2,000
<br /> LUMBER / MATERIAL $0 $0 52,000 $2,000
<br /> WOOD DOORS $700 50 $0 5700
<br /> HARDWARE $700 50 $0 $700
<br /> BATHROOM FLOORING 50 53,000 I $0 $3,000
<br /> PAINTING 50 $0 $0 50
<br /> TOILET ACCESSORIES 50 51,000 50 $1,000
<br /> PLUMBING 58,000 50 50 $8,000
<br /> HEATING 8 VENTILATION 50 $10,000 50 $10,000
<br /> ELECTRICAL $4,000 50 50 $4,000
<br /> SUB TOTAL 526,900 515,000 52,000 $43,900
<br /> BOND 52,000 $0 50 52,000
<br /> OVERHEAD & PROFIT 55,380 50 50 55,380
<br /> OWNER'S CONTINGENCY 53,220 50 50 53,220
<br /> TOTAL HARD COSTS $37,500 $15,000 52,000 554,500
<br /> Soft Costs
<br /> Architect and Engineering 51,000 50 50 - $1,000
<br /> Inspections 51,000 $0 50 51,000
<br /> Permits /Fees $1,000 $0 50 $1,000
<br /> Project management 56,500 $0 50 56,500
<br /> Soft Cost Contingency $3,000 $0 $0 53,000
<br /> TOTAL SOFT COSTS 512,500 50 50 512,500
<br /> TOTAL PROJECT COSTS 550,000 515,000 52,000 567,000
<br />
|