•
<br /> CITY OF SAN LEANDRO
<br /> FINANCE DEPARTMENT
<br /> DEVELOPER FEES FOR STREET IMPROVEMENTS
<br /> REVENUE/PROJECT COSTS SUMMARY
<br /> 06/30/00
<br /> FEES COMMITTED BUT UNCOMMITTED AND
<br /> RECEIVED APPROPRIATION UNEXPENDED UNEXPENDED
<br /> DATE (IncIs Int.) (Committed) EXPENDED BALANCE BALANCE
<br /> 06/30/89 1,568,639 759,000 657,945 101,055 809,639
<br /> 06/30/90 317,528 300,000 68,688 231,312 17,528
<br /> 06/30/91 532,187 1,142,607 68,799 1,073,808 (610,420)
<br /> 06/30/92 526,153 803,660 75,691 727,969 (277,507)
<br /> 06/30/93 454,516 321,589 407,804 (86,215) 132,927
<br /> 06/30/94 407,435 - 273,460 (273,460) 407,435
<br /> 06/30/95 509,050 621,600 684,610 (63,010) (112,550)
<br /> 06/30/96 526,769 1,066,008 1,831,957 (765,949) (539,239)
<br /> 06/30/97 325,097 112,402 929,553 (817,151) 212,695
<br /> 06/30/98 1,407,199 1,342,000 876,096 465,904 65,199
<br /> 06/30/99 981,664 405,473 842,261 (436,788) 576,191
<br /> 06/30/00 961,647 300,000 529,738 (229,738) 661,647
<br /> 8,517,884 7,174,339 7,246,602 (72,263) 1,343,545
<br />
|