|
It NDLER
<br /> ASSET
<br /> M ANAGEMENT
<br /> City of San Leandro
<br /> Investments by All Types .
<br /> Active Investments
<br /> June 30, 2010
<br /> t MaWdty •-
<br /> Rumness" Book Purchase. -
<br /> . t• CUSIP •• - Isomer '. '„COUp4in_DaJa i •. Par: ' • Prlco., Value Y lold 2 _MVACC
<br /> LA IF
<br /> 5Y5113 LAIF -City Pod 136,322.403,34 100, 00000 38,322,403,34 38.322,403,34
<br /> SYS114 LAIF - Redetelopment Agency 452,217,85 100,00000 452217.85 452,217.85
<br /> SY5115 LAIF • RDA 1999 Bond Proceeds 158,28 100,00000 158,26 158.28
<br /> LAIF - RDA 2008 Bond Proceeds 12,0843000.00 100,00000 12,084,000,00 12,084,00000
<br /> LAIF - Economic Det.elapmem Agency 950,188.66 100.001700 950,188.66 950,188.66
<br /> LAIF - RDA 2004 Bend Proceeds 29.27 100.00000 29.27 29.27
<br /> subtotal 149,808,997.40 1 49,809997.40 1 49,808,997.40
<br /> Managod Poo/ Accounts
<br /> Dreyfus Cash Management Fund 344,844.00 10000000 344.844,00 344,844,00
<br /> subtotal $ 344,844.00 1 344,844.00 1 344,844.00
<br /> Fass000k/Chack /ng Accounts
<br /> Public Funds Checking 13,297,068.00 100,00000 13,297,068.00 13,297,068,00
<br /> subtotal $ 13,297,088.00 1 13,297,068.00 1 13,297,068.00
<br /> Government /nuns
<br /> 431114701 Higtenark God Money Market Fund 203,465.78 100,00000 203,465.78 203,465.76
<br /> 9128281F8 U5 Treasury Note 2,750 07/31/10 1,100,00 ,00 100.02394 1,100,263,38 245 1,114,937.99
<br /> 912328E61 US Treasury Note 3.875 09/15/10 1,500000,00 IO4mac9 I,5®,503.60 3.70 1,528,425.42
<br /> 912828EM8 US Treasury Note 4.500 11/15/10 1,100,00000 100.72922 1,108,021.45 2.49 1,129809.81
<br /> 31331YGP9 FFCB Note 3.750 12/06/10 1,500,000,00 100.23068 1,503,460.25 3.19 1,526,406.25
<br /> 3133%T405 FHLB Note 1.625 03/16/11 1,000,000.00 100,05361 1,000,536,09 1.55 1,013,802,58
<br /> 3137EABZ1 FHLMC Note 1.625 04/26/11 900,00000 100,45489 904,094.01 1.06 911,640,63
<br /> 3133%00Q8 FHLB Note 2.625 05/20/11 1,000,000.00 99,55722 995,572.22 3.15 1,022,364,58
<br /> 912828FK1 US Treasury Note 5.125 06/30/11 900,000.00 102.92389 926,315.01 2.08 942,488.34
<br /> 313311//83 FFCB Noe 5.375 07/18/11 1000,000.00 101.53346 1,015,334.57 3.81 1,075,586.81
<br /> 3133%6003 FHLB Noe 5.375 08/19/11 1,150,000.00 100.99633 1,161,457.77 401 1,233,758.33
<br /> 3133%5454 FHLB Note 3.625 09/16/11 1,00,00,00 102.14842 1.021,484.17 1.80 1,049,010,92
<br /> 31331Y3P3 FFCB Note 3.500 10/03/11 675,00000 102.97180 695,058.27 1.10 705.665,63
<br /> 31398AUU4 FNMA Note 2.000 01/09/12 1,000,000,00 10078779 1.007,877.93 1,47 1,029,868,56
<br /> 31331GKY4 FFCB Note 2.000 01/17/12 750,000.00 100,33340 752,500.51 1.78 772,770,63
<br /> 31359M5H2 FNMA Note 5.000 02/16/12 925,000.00 105,59154 978,721.74 1.48 1,006,805,15
<br /> 3137EABY4 FHLMC Note 2.125 03/23/12 700,001.00 101.14520 708,01627 1.45 721,330,91
<br /> 31398AWK4 FNMA Note 1.875 0420/12 950,000,00 100,42740 954,060.26 1.63 973,404.12
<br /> 313316N013 FFCB Note 2.250 04/24/12 750,000,00 100.74405 755,580.35 1,83 774,234,38
<br /> 912828607 US Treasury Note 4,500 04/30/12 1,360,00000 103,62645 1,409,319,74 2,41 1,468,751.75
<br /> 3133MNW0 FHLB Note 5.750 05/15/12 635.000,00 107.81250 684,60940 1.48 698,998,62
<br /> 3137EACC1 FHLMC Note 1.750 06/15/12 900,000.00 99,92059 699,285,27 1.79 918,419,20
<br /> 9128286W4 US Treasury Note 4.875 06/30/12 500,000.00 101.21440 506,072.02 4.20 542,995.74
<br /> 3134A40139 FHLMC Note 5.125 07/15/12 900,000.00 106.63297 959,696.71 1.77 1,002,550.45
<br /> 31398AYM8 FNMA Note 1.750 08/10/12 975,000,00 99,79198 972,971.76 1.115 1,000,573.44
<br /> 912828140 US Treasury Note 4.125 08/31/12 500,000.00 99,88147 499,307.37 4.20 544,589.18
<br /> 31359MPF4 FNMA Note 4,375 09/15/12 655.WO.O3 105,70408 692,361.70 1.71 713,790.60
<br /> 3137EABES FHLMC Note 4.125 12/21/12 700,003.00 106,23317 743,632.19 1.54 756,364.58
<br /> 3137EACG2 FHLMC Note 1.375 01/09/13 675,00.00 99,51193 671,986,32 1.56 687,349,56
<br /> 3137E4C36 FHLMC Noe 1.625 04/15/13 675000.00 99.75501 673,346,32 1.71 688,689,84
<br /> 31360CWC2 FNMA Pool# 002443 12.500 12/01/13 164.46 103.36252 169,99 11.07 183.40
<br /> subtotal 1 26,678,630.24 $ 27,003,062.72 $ 27,763,033.68
<br /> T ;till 7 - 7 99029 53964 ' "" - 90453972:12 °- ar - 5791'203 942.9:
<br />
|