C'o% CHANDLER
<br /> ASSET
<br /> MANAGEMENT
<br /> City of San Leandro
<br /> Investments by All Types
<br /> Active Investments
<br /> September 30, 2010
<br /> 3.' ,y Nutonty " yy - ..'it r'!-:Porchasey' . ^' Book�°i i'iRurc ase y i, -• . I
<br /> '7X / 'CUSIP - W isomer .::6i I :Cou . + Elate 4,1 4:Y3rpii_vve„ , Price r TA i .. y-- .41 ,.r MVACCSt
<br /> LAP
<br /> 5YS113 LAIF - City Pool 530,377,286.71 100.00000 30377,286.71 30,377,286.71
<br /> SYS114 LAIF - Redelelopnert Agency 452,889.91 100.00000 452889.91 452,889.91
<br /> SY5115 LAIF - RDA 1999 Bard Proceeds 158.28 100.00000 158.28 158.28
<br /> LAIF • RDA 2008 Bond Prmeeds 12,709,664.65 100.00000 12,709,6 12,709,664.05
<br /> LAIF- Economic Development Agency 951,505.98 100.00000 951,505.98 951,505.98
<br /> LAIF - RDA 2004 Bond Prmeeds 29.27 100.00000 29.27 29.23
<br /> subtotal 344,491,530.80 $ 44,491,674.80 $ 44491,634.80
<br /> Passbook/Chocking Accounts
<br /> Pudic Finds Checking 6,297,426.38 100.00000 6,297.426.38 0297,428.38
<br /> wbbbl $ EL297,426.38 $ 8,297,426.38 3 6,297,426.38
<br /> Govommmt isa/m
<br /> 431114701 HI97mark Gent Money Market Fund 59,396.02 100,00000 59,396.02 59,396.02
<br /> 912828EM8 US Treastsy Note 4.500 11/15/10 1,100,000.00 100.23953 1,102,634.78 2.49 1,124,497.31
<br /> 31331Y6P9 FFCB Note 3.750 12/08/10 1,500,000.00 100.09636 1,501,445.42 3.19 1,527,343.75
<br /> 3133X74135 FHLB Note 1.625 03/16/11 1,000,000.00 100.03449 1,000,344.93 1.55 1,007,240.08
<br /> 3137E4821 FHLMC Note 1.625 04/26/11 930,000,00 100.31492 902,834.32 1.06 913046.88
<br /> 3133 %0008 FHLB Note 2.625 05/20/11 1,000,005.00 99.68534 996,833.38 3.15 1,024,240.08
<br /> 912828FKI US Treastsy Note 5.125 06/33/11 900000.00 102.18488 919,663.96 2.08 944,316.69
<br /> 313311/133 FFCB Note 5.375 07/18/11 1,000,000.00 101.16414 1,011,641.43 3.81 1,051,212.31
<br /> 3133%6003 FHLB Note 5.375 08/19/11 1,150,000.00 100.77492 1,158,911.60 4.41 1,208,242.71
<br /> 3133%5454 FHLB Pbte 3.625 09/16/11 1,000,000.00 101.69965 1.016,996.51 1.80 1,033,698.42
<br /> 31331Y3P3 FFCB Note 3.500 10/03/11 675,000,00 102.37598 691,037.88 1.10 707,986.28
<br /> 31398AUU4 FNMA Note 2000 01/00/12 1,000,000,00 100.65767 1,006,576.72 1.47 1,024,868.56
<br /> 31331610.4 FFCB Note 2.000 01/17/12 750,000.00 100.27911 752093.34 1.78 768,318.08
<br /> 31359h5112 FNMA Nate 5.000 02/16/12 925,000.00 104.72697 968,724.43 1.48 988,305.15
<br /> 3137EA8Y4 FHLMC Note 2.125 03/23/12 700,000.00 100.97823 700847.58 1.45 717,612.16
<br /> 31398AWK4 FNMA Note 1.875 04/21/12 950,000.00 100.36773 953,493.42 1.63 978,747.40
<br /> 313316N08 FFCB Note 2250 04/24/12 750,000.00 100.64080 754,806.00 1.83 777,515.63
<br /> 917978607 US Treasury Note 4.500 04/30/12 1,360,000.00 103.12775 1,402,537.36 2.41 1,475073.03
<br /> 3133MNVV0 FHLB Note 5.750 05/15/12 635,000.00 106.76170 677,936.79 1.48 702967.37
<br /> 3137EACC1 FHUtCNote 1.750 08/15/12 900,000.00 99.93080 899,377.24 1.79 924,044.20
<br /> 9128286W4 US Treasury Note 4.875 06/30/12 500,000.00 101.06138 505,306.78 4.20 545573.99
<br /> 3134.40139 FHLMC Note 5.125 07/15/12 900,000.00 105.81386 952,324.76 1.77 983,425.00
<br /> 31398AYM8 FNMA Note 1.750 08/10/12 975,000.00 99.81680 973,213.78 1.85 989,354.69
<br /> 912828HC7 US Treasury Note 4.125 08/31 /12 500,000.00 99.87757 499,387.83 4.20 537,201.73
<br /> 31359MPF4 FNMA Note 4.375 09/15/12 055,000.00 105.05380 688,102.37 1.71 704,989.24
<br /> 3137E48E8 FHLMC Note 4.125 12/21/12 700,000.00 105.59882 739,191.74 1.54 761,614.93
<br /> 3137EACG2 FHLMC Note 1.375 01/09/13 675,000.00 99.59803 672,286.71 1.56 688,294.09
<br /> 3137EAC16 FHLMC Note 1.625 D4/15/13 575,000.00 99.77713 673,496.63 1.71 696,705.81
<br /> 91282111%7 US Treasury Note 3.125 08/31/13 870,000.07 106.72029 715,025.92 0.79 720,36700
<br /> 31360CWC2 FNMA Pool #002443 12.500 12/01/13 153.31 103.11787 158.09 11.07 169.63
<br /> 912928KF6 US Treasury Note 1.875 02/26/14 750,000.00 103.17693 773,627.00 0.93 778,686.0
<br /> 31398A%16 FNMA Note 2.500 05/15 750,000.07 104.48432 783,632.39 1.23 794,114,58
<br /> 912E281E4 US Treasury Nate 2375 08/31/14 570.000.00 104.51648 700,260.25 1.19 708,264.93
<br /> wbtotal 3 28,874,549.33 $ 27,160,348.38 3 27,877,525.72
<br /> -P - v:4 - _ _ .:Tob .. :5. •774p 51051 v 1. r . /. 668 : .
<br />
|