|
Table A -1
<br />Fund 593 Wastewater System Assets
<br />002286 P
<br />PROCESS PIPING 0
<br />01/01/1988
<br />002287 P
<br />PUMP WIMOTOR 0
<br />01/01/1990
<br />002288 P
<br />PUMP W /MOTOR 0
<br />01/01/1990
<br />002289 P
<br />PUMP W /MOTOR 0
<br />01/01/1990
<br />002290 P
<br />PROCESS PIPING 0
<br />01/01/1990
<br />002291 P
<br />PUMP W /MOTOR 0
<br />01/0111993
<br />002292 P
<br />PUMP W /MOTOR 0
<br />01/0111993
<br />002293 P
<br />PUMP W /MOTOR 0
<br />0110111993
<br />Total Wastewater System
<br />Notes:
<br />a. Asset data was provided by the City. The data excludes the following four assets for collection system pipe
<br />Collection system pipe values are based on replacement costs as shown in the body of the table
<br />002220 GROUP OF UNDERGROUND PIPING 01/0111948 $136,780
<br />002221 GROUP OF UNDERGROUND PIPING 01/0111968 $517,091
<br />002222 GROUP OF UNDERGROUND PIPING 01/0111991 $296,116
<br />002693 STORM DRAIN - WICKS PUMP ST -LAND #194 06/2712003 $479,506
<br />002764 ESTUDILLO SANITARY SEWER EXTENSION 06/2912004 $292.27 7
<br />$1,721,769
<br />b. The EBDA Facilities data are from Table 26 (on page 81) of the May 1997 Wastewater User Change and Connection Fee Study.
<br />Chapter 6 of the study describing the development of Connection Fees (pp. 79 -87) is included in Appendix B
<br />c. Escalated costs are the acquisition costs escalated using the Construction Cost Index
<br />values for 20- cities published by the Engineering News Record. ENR Construction Cost Index data is listed in Appendix C.
<br />Valuation Year = 2008
<br />ENR CCI Escalation Total
<br />Index (c) Factor (c), Escalated
<br />Acquisition Year in Year Current Acquisition
<br />Cost Acquired Acquired = 8310 Cost
<br />$53,751 1993 5214 113960 $85,733
<br />$71,398 1988 4519 1,8389 $131,295
<br />$12,337 1990 4732 1.7561 $21,666
<br />$12,337 199D 4732 1.7561 $21,666
<br />$12,337 1990 4732' ` 1.7581 $21,666
<br />$9,047 1990 4732' 1.7,84 $15,888
<br />$13,217 1993 $210; 1.5950 $21,082
<br />$13,217 1993 6210' 1.5950 $21,082
<br />$13,217 1993 5210 1.5050 $21,082
<br />$31,369 1903 3210 1.5950 $50,034
<br />$7,747 2001 6342' 1.3103 $10,151
<br />$7,747 2001 (;* 1.3103 $1 ©,151
<br />$7,747 2001 6342' 1.3103 $10,151
<br />$6,259 2002 6538 1.2710 57,956
<br />$17,623 1999 6060 1,3713 $24,166
<br />$4,163 2001 6342 1.3103 $5,455
<br />$6,392 2001 6342 1.3103 $8,378'
<br />$3,681 2000 6221` 1.3356 $4,916':
<br />$7,145 2000 6221' 1,3358 $9,545
<br />$3,678 2002 6638 1.2710 $4,674
<br />$3,743 2002 6538 1.2710 $4,757
<br />$3,333 2002 6538 1.2710 $4,236
<br />$3,333 2002 6538" 1.2710 $4;236
<br />$5,325 2002 6538 1.2710 $6,768
<br />$5,217 2002 6536 1.2710 $6,631
<br />$2,754 1999 6060" 1,3713 $3,777
<br />$10,625 2002 6538 i 1.2710 r $13,505
<br />$9,807 2002 6538 ` 1,2710: $12,465
<br />$12,232 2003 6694' 1;2444 $15,485.
<br />$6,387 2003 6694 1.2444 $7,929
<br />$4,385 2003 6694`'r 1,2414 $6,443'
<br />$8,972 2003 6694 1.2414 $11,436
<br />$49,213 2003 6694 [ 1,2414 461,093
<br />$46,764 2003 6694 1,2414 $58,053
<br />$24,681 2003 6694` 1.2414 $30,639
<br />$26,840 2005 7446 1.1160 $29,953'
<br />$26,840 2006 7446', 1.1160 $29,953
<br />$8,817 2005 7446`- 1.1160 $9,840
<br />$37,715 2006 7751 1.0721 $40,433
<br />$8,189 2006 7751. 1.0721 $6,779
<br />$26,840 2005 7446 1.1160 $29;963
<br />$18,372 2006 7751 1.0721 $19;697
<br />$7,066 2006 7751 1.0721 $7,575
<br />$6,275 2007 7967 1.0431 $6,545°
<br />$63,597 '2004 7115 1.1679 $74;277
<br />$8,078,850 $38,024,156
<br />$7,623,000 1998 5920'- 1.4037 $10,700,512
<br />$8,655,000 1998 5920 1.4037 $12,149,144
<br />$16,278,000 $22,849,656
<br />miles Linear Feet /ELF Replacement Cos
<br />130 686,400 $240 $164,736,000
<br />$225,609,812
<br />Page 4 of 4 Appendix A
<br />$225,609,812
<br />Page 4 of 4 Appendix A
<br />
|