|
Alameda County Fire Department • ENGINEER'S SENIORITY LIST •
<br /> Rank & File
<br /> Seniority List
<br /> Fire Dept/ FO only Layoff/ Layoff
<br /> Vac Sel Vac Sel Vac Acrl Vac Acrl
<br /> Name I Seniority # j FD DOH I LaylOff ad Total Time I Rank I Promo Date I Emp IDIBdg # I Rank Sen # I DOB
<br /> GODBIER, THOMAS A 3 711167 3 711167 ENG -E 4113171 8 401 10113138
<br /> IVEY, 0. 'RALPH" 16 1011170 16 1011170 ENG -E 1/1174 139 402 10111146
<br /> FERGUSON, RICHARD 15 1011170 15 1011170 ENG•E 1/1174 138 403 1120147
<br /> • HOPKEN, DENNIS C • 7 1116/69 7 1116169 ENG,E 4/1174 134 404 • 9130143
<br /> JOHNSON, RALPH C 9 115170 9 115170 ENG -E . 411174 136 405 1015147
<br /> MOUL, NORMAN D 21 1111171 22 1111171 ENG•E _ 811177 24 406 • 5110142
<br /> VALENTINE, DALE A 29 2/16173 31 2116173 ENG -E 1011177 143 407 6110149
<br /> BRIGGS, STEPHEN P 34 1011/73 27 8116172 ENG -E 1011177 147 408 1115/47
<br /> GASPARD, WILLIAM A 39 6/1174 40 611174 ENG•E 211178 37 409 1119149
<br /> FLATEN, LARRY H 43 913174 44 913174 ENG -E 5/16178 153 410 7123/46
<br /> YOUNG, LARRY W 45 913174 21 411/71 ENG -E 1011178 155 411 10125144
<br /> HALE JR, EUGENE V 14 7/1170 14 711170 ENG -E 211/79 18 412 11111/42
<br /> FISHER, GREGORY F 47 12112174 47 12112/74 ENG -E 4116180 40 413 3/5/48
<br /> LEMOINE, JAMES D 35 1011173 36 1011173 ENG -E 111181 '148 414 4/29145
<br /> SILVEIRA, KENNETH P 59 811/77 64 8/1177 ENG•E 1111181 52 415 3116152
<br /> HOLMGREN, ERIC S 77 11116178 82 11116178 ENG -E 8116183 175 416 9/7156
<br /> FRAGO, ROGER A 84 1111/79 89 11/1179 ENG•E 11/1184 179 417 915152
<br /> NOFFSINGER, STEPHEN H 49 1211/75 50 1211175 ENG -E 12/15184 43 418 1017150
<br /> TERZIAN, TIM 80 9/15/79 85 9/15179 ENG•E 2/1186 60 419 9/10158
<br /> BAUMAN, RODGER L 89 9116180 94 9/16180 ENG•E 6/1186 183 420 4/10159
<br /> BOGGS, JR., THOMAS 82 1111179 87 11/1179 ENG -E 611186 177 421 7120145
<br /> BANCHERO,JOSEPH 63 8116177 67 8116177 ENG•E 8/1186 162 422 8117150
<br /> TOWNS, CHARLES A 106 711184 110 711184 ENG -E 9/15187 73 423 10115/59
<br /> LITTLE, FRED S 98 10/1182 104 1011182 ENG -E 9/15187 70 424 5114155
<br /> CASTRO, THOMAS M . 90 9116180 95 9/16180 ENG -E 9116187 184 425 115158
<br /> ARDELL, THAD A 70 2/1178 75 211178 ENG -E 411188 169 426 1114/51
<br /> BODNAR, RORY D 91 12/16180 96 12/16180 ENG -E 511188 64 427 6114/60
<br /> BECERRA, ROBERT L 95 611182 101 611/82 ENG•E • 1011188 67 428 318145
<br /> MURPHEY, PAUL E • 111 1011184 116 1011184 ENG -EIH 511189 75 429 7111157
<br /> WYNN, FRANKS 112 1011184 117 1011/84 ENG•E 911/89 76 430 7110158
<br /> POWELL, THOMAS 0 121 911185 125 911185 ENG -E /H 10115189 84 431 5110157 •
<br /> POTTS, WILLIAM R 115 1/15185 120 1115185 ENG -E 1/1/90 79 432• 8119/59
<br /> SPARACO, KENNETH J 116 211185 121 211/85 ENG•E /H 211190 80 433 4125156
<br /> DEAN, FREDERICK W 120 811185 54 6/6/76 ENG -E 2115190 83 434 11114153
<br /> DUNCAN, DONALD J 113 1011/84 118 10/1184 ENG -E 411/90 77 435 2/22156
<br /> HERMANSON, CHARLES S 96 811182 102 811182 ENG•E11-1 611190 68 436 1019154
<br /> WEISBROD, RAYMOND H 122 111 /86 126 1/1186 ENG•E 7/1190 85 437 5111160
<br /> SKOKAN, III, JOHN J 119 6110/85 124 6110/85 ENG•E 8115/90 194 438 10/25159
<br /> DUGAN, KEVIN H 129 6116/86 99 3/1182 ENG•E 1/1191 200 439 719158
<br /> BAILEY, BRIAN S 97 8/1182 103 8/1182 ENG -E 7/1191 69 440 2124158
<br /> • PAGANO, ROBERT L 125 112/86 128 1/2186 ENG•E 7116191 197 441 12/23157
<br /> SCHORD, III, ROBERT 128 6116/86 111 711184 ENG•E 7116191 199 442 1011156
<br /> O'BRIEN, JOHN J 107 8116184 112 8116184 ENG•E 9/16/91 74 443 5116163
<br /> TORRES, JOHN K 118 511/85 123 5/1185 ENG•E 9116191 82 444 9124163
<br /> Pape 1 6/2219512:4 3
<br />
|