5
<br />Book Purchase
<br />Value Yield
<br />LAIF
<br />SYS113 LAIF - City Pool $28,734,197.00 100.00000 $28,734,197.00 $28,734,197.00
<br />SYS114 LAIF - Successor Agency 5,901,798.00 100.00000 $5,901,798.00 $5,901,798.00
<br />subtotal $34,635,995.00 $34,635,995.00 34,635,995.00$
<br />Passbook/Checking Accounts
<br />Public Funds Checking 6,325,418.00 100.00000 6,325,418.00 6,325,418.00
<br />subtotal 6,325,418.00$ 6,325,418.00$ 6,325,418.00$
<br />Government Issues
<br />431114701 Govt Money Market Fund Highmark 0.004 31-Dec-12 14,690.10 100.00000 14,690.10 0.00 14,690.10
<br />3137EACG2 Note FHLMC 1.375 09-Jan-13 675,000.00 99.99613 674,973.88 1.56 679,599.08
<br />31331JBV4 Note FFCB 1.750 21-Feb-13 750,000.00 100.12278 750,920.88 0.86 756,299.58
<br />31359MRG0 Note FNMA 4.375 15-Mar-13 772,000.00 100.83040 778,410.71 0.22 788,601.82
<br />3137EACJ6 Note FHLMC 1.625 15-Apr-13 675,000.00 99.97500 674,831.22 1.71 680,220.16
<br />89233GRH1 Discount CP Toyota Motor Credit 0.310 17-Apr-13 600,000.00 99.90866 599,451.95 0.31 599,451.95
<br />3133XQU34 Note FHLB 3.625 29-May-13 775,000.00 101.37455 785,652.76 0.23 788,582.05
<br />31331JPK3 Note FFCB 1.375 25-Jun-13 750,000.00 100.19035 751,427.66 0.97 754,897.63
<br />912828JK7 Note US Treasury 3.125 31-Aug-13 670,000.00 101.52705 680,231.24 0.79 690,147.63
<br />3133XRX88 Note FHLB 4.000 06-Sep-13 575,000.00 102.15058 587,365.82 0.79 597,257.55
<br />91159HGY0 Callable Note Cont 8/13/13 US Bancorp 1.375 13-Sep-13 440,000.00 100.68670 443,021.48 0.26 444,386.36
<br />36962G4Q4 Note General Electric Capital Corp 1.875 16-Sep-13 500,000.00 101.05168 505,258.39 0.38 507,665.38
<br />594918AF1 Note Microsoft 0.875 27-Sep-13 450,000.00 100.45767 452,059.51 0.25 452,984.73
<br />31331GCS6 Note FFCB 3.875 07-Oct-13 575,000.00 102.25807 587,983.93 0.88 596,408.79
<br />31360CWC2 Pool # 002443 FNMA 12.500 01-Dec-13 27.29 100.91609 27.54 11.06 27.98
<br />46623EJE0 Note JP Morgan Chase 2.050 24-Jan-14 450,000.00 101.44939 456,522.25 0.68 461,063.82
<br />912828KF6 Note US Treasury 1.875 28-Feb-14 750,000.00 101.07853 758,088.94 0.93 769,221.64
<br />24422ERA9 Note John Deere Capital Corp 1.600 03-Mar-14 445,000.00 101.36859 451,090.21 0.43 453,171.29
<br />3133XWKV0 Note FHLB 2.375 14-Mar-14 1,250,000.00 101.42655 1,267,831.84 1.16 1,291,271.28
<br />31398AXJ6 Note FNMA 2.500 15-May-14 750,000.00 101.69264 762,694.83 1.23 775,642.08
<br />912828QM5 Note US Treasury 1.000 15-May-14 975,000.00 100.33802 978,295.73 0.75 986,701.31
<br />912828LK4 Note US Treasury 2.375 31-Aug-14 670,000.00 101.91712 682,844.73 1.19 699,118.70
<br />31331GL80 Note FFCB 3.000 22-Sep-14 975,000.00 103.45300 1,008,666.79 0.96 1,029,393.30
<br />94974BET3 Note Wells Fargo Corp 3.750 01-Oct-14 425,000.00 105.28146 447,446.22 0.70 452,095.03
<br />912828RL6 Note US Treasury 0.500 15-Oct-14 710,000.00 100.36322 712,578.85 0.30 713,977.72
<br />31331KHW3 Note FFCB 1.625 19-Nov-14 725,000.00 102.32216 741,835.63 0.38 744,811.23
<br />3137EACY3 Note FHLMC 0.750 25-Nov-14 950,000.00 100.57190 955,433.06 0.45 959,335.65
<br />3133XVNU1 Note FHLB 2.750 12-Dec-14 1,000,000.00 102.50425 1,025,042.50 1.42 1,049,442.39
<br />912828RZ5 Note US Treasury 0.250 15-Jan-15 650,000.00 99.92507 649,512.97 0.29 650,547.88
<br />3137EACH0 Note FHLMC 2.875 09-Feb-15 925,000.00 102.42621 947,442.43 1.68 985,075.31
<br />40428HPG1 Note HSBC USA Inc 2.375 13-Feb-15 440,000.00 102.73079 452,015.49 1.06 456,601.27
<br />713448BX5 Note Pepsico Inc. 0.750 05-Mar-15 445,000.00 100.44451 446,978.05 0.54 447,676.53
<br />191216AX8 Note Coca Cola Company 0.750 13-Mar-15 445,000.00 100.64864 447,886.45 0.45 449,390.82
<br />3137EADD8 Note FHLMC 0.500 17-Apr-15 800,000.00 99.57312 796,584.94 0.69 804,091.82
<br />3135G0KM4 Note FNMA 0.500 27-May-15 1,000,000.00 100.12328 1,001,232.82 0.45 1,004,102.22
<br />31398AU34 Note FNMA 2.375 28-Jul-15 600,000.00 104.57441 627,446.44 0.58 636,870.45
<br />3133EADW5 Note FFCB 0.550 17-Aug-15 650,000.00 99.91936 649,475.84 0.58 652,260.19
<br />313370JB5 Note FHLB 1.750 11-Sep-15 1,225,000.00 102.13059 1,251,099.68 0.94 1,276,468.65
<br />278642AB9 Note Ebay Inc 1.625 15-Oct-15 440,000.00 102.91601 452,830.44 0.57 453,309.80
<br />31398A4M1 Note FNMA 1.625 26-Oct-15 950,000.00 102.44102 973,189.71 0.74 985,572.78
<br />912828PE4 Note US Treasury 1.250 31-Oct-15 800,000.00 102.35507 818,840.52 0.41 822,025.51
<br />459200GU9 Note IBM Corp 2.000 05-Jan-16 440,000.00 104.01254 457,655.19 0.65 458,941.02
<br />3134A4ZT4 Note FHLMC 4.750 19-Jan-16 550,000.00 112.29907 617,644.90 0.65 634,163.75
<br />3135G0BA0 Note FNMA 2.375 11-Apr-16 865,000.00 104.12696 900,698.21 1.08 923,897.66
<br />912828QP8 Note US Treasury 1.750 31-May-16 760,000.00 104.51743 794,332.50 0.41 795,072.07
<br />313373SZ6 Note FHLB 2.125 10-Jun-16 850,000.00 103.30155 878,063.16 1.14 897,875.05
<br />3137EACW7 Note FHLMC 2.000 25-Aug-16 740,000.00 105.15901 778,176.71 0.57 783,982.64
<br />3135G0ES8 Note FNMA 1.375 15-Nov-16 650,000.00 101.51581 659,852.75 0.97 670,765.51
<br />subtotal 32,521,717.39$ 33,135,637.85$ 33,525,157.16$
<br />Total 73,483,130.39$ 74,097,050.85$ 74,486,570.16$
<br />Coupon Maturity
<br />Date Par Purchase Price MVACC
<br />City of San Leandro
<br />Investments by All Types
<br />Active Investments
<br />December 31, 2012
<br />CUSIP Issuer
|