|
City of San Leandro
<br />Net Assets by Component
<br />Last Ten Fiscal Years
<br />(accrual basis of accounting)
<br />2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
<br />Governmental activities:
<br /> Invested in capital assets
<br /> net of related debt 275,539,820$ 282,335,707$ 271,398,035$ 291,400,560$ 287,403,594$ 288,812,935$ 281,144,018$ 268,302,013$ 256,542,629$ 251,252,877
<br /> Restricted 34,740,460 44,389,814 41,926,633 31,717,316 36,307,422 39,410,231 32,178,863 31,353,698 37,489,289 17,947,666
<br /> Unrestricted 16,480,000 2,785,163 9,245,677 9,290,497 20,105,122 10,029,629 1,326,448 (2,174,686) (3,737,046) 42,585,608
<br />Total governmental activites net assets 326,760,280$ 329,510,684$ 322,570,345$ 332,408,373$ 343,816,138$ 338,252,795$ 314,649,329$ 297,481,025$ 290,294,873$ 311,786,151$
<br />Business-Type Activities:
<br /> Invested in capital assets
<br /> net of related debt 6,595,397$ 9,445,171$ 14,040,265$ 11,028,943$ 11,074,087$ 11,197,748$ 12,992,419$ 20,162,046$ 26,832,033$ 30,737,068$
<br /> Restricted - - - - - - - - -
<br /> Unrestricted 7,015,805 6,222,818 6,406,958 13,364,147 16,526,068 20,001,036 20,122,930 17,044,724 15,133,537 13,097,006
<br />Total business-type activities net assets 13,611,202$ 15,667,989$ 20,447,223$ 24,393,090$ 27,600,155$ 31,198,784$ 33,115,349$ 37,206,770$ 41,965,570$ 43,834,074$
<br />Primary government:
<br /> Invested in capital assets
<br /> net of related debt 282,135,217$ 291,780,878$ 285,438,300$ 302,429,503$ 298,477,681$ 300,010,683$ 294,136,437$ 288,464,059$ 283,374,662$ 281,989,945$
<br /> Restricted 34,740,460 44,389,814 41,926,633 31,717,316 36,307,422 39,410,231 32,178,863 31,353,698 37,489,289 17,947,666
<br /> Unrestricted 23,495,805 9,007,981 15,652,635 22,654,644 36,631,190 30,030,665 21,449,378 14,870,038 11,396,491 55,682,614
<br />Total primary government net assets 340,371,482$ 345,178,673$ 343,017,568$ 356,801,463$ 371,416,293$ 369,451,579$ 347,764,678$ 334,687,795$ 332,260,443$ 355,620,225$
<br /> 157
|