|
City of San Leandro
<br />Changes in Net Assets
<br />Last Ten Fiscal Years
<br />(accrual basis of accounting)
<br />Expenses:2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
<br />Governmental activities:
<br /> General government 22,918,852$ 25,530,287$ 22,013,602$ 22,864,200$ 11,546,534$ 17,379,663$ 16,572,072$ 11,989,774 10,759,754 10,238,787
<br /> Public safety 35,703,556 33,414,314 35,819,441 37,415,908 41,972,128 44,061,645 44,229,183 45,063,334 45,936,832 43,574,011
<br /> Engineering & Transportation 11,477,536 7,592,091 9,108,518 2,260,498 11,989,696 16,292,698 15,101,806 18,209,182 22,720,292 23,903,746
<br /> Recreation & Culture 14,311,154 10,720,541 11,688,705 12,714,017 15,937,218 15,064,531 11,416,088 9,906,448 11,042,582 9,894,015
<br /> Community Development 11,203,292 9,212,795 7,509,785 11,238,106 9,351,983 15,725,787 28,119,209 24,202,918 17,541,521 8,178,377
<br /> Interest on long-term debt 4,530,711 4,217,408 3,766,213 3,924,447 4,275,336 3,237,381 5,349,826 4,525,710 4,182,409 2,317,753
<br /> Total governmental activities expenses 100,145,101 90,687,436 89,906,264 90,417,175 95,072,895$ 111,761,705$ 120,788,184$ 113,897,366$ 112,183,390$ 98,106,689$
<br />Business-type activities:
<br /> Water Pollution Control 8,620,442 7,759,280 7,467,822 6,979,509 9,247,290 9,093,554 9,248,677 6,231,639 5,856,452 8,395,692
<br /> Shoreline 2,267,019 1,910,506 3,025,760 2,470,221 2,139,089 2,355,311 2,244,002 2,180,794 1,997,753 1,848,428
<br /> San Leandro Housing Finance Corp 590,425 600,094 669,147 946,776 - - - -
<br /> Storm Water Utility 992,544 1,030,222 1,056,165 921,120 928,752 896,951 993,330 886,379 844,604 919,998
<br /> Environmental Services 1,307,149 1,235,675 1,171,903 1,453,306 1,189,664 1,460,466 1,544,564 1,348,181 1,333,145 1,222,543
<br /> Total business-type activities expenses 13,777,579 12,535,777 13,390,797 12,770,932 13,504,795 13,806,282 14,030,573 10,646,993 10,031,954 12,386,661
<br /> Total primary government expenses 113,922,680 103,223,213 103,297,061 103,188,107 108,577,690 125,567,987 134,818,757 124,544,359 122,215,344 110,493,350
<br />Program revenues:
<br />Governmental activities:
<br /> General government
<br /> Property taxes 14,257,571 15,456,837 18,883,832 21,167,178 24,742,722 26,200,221 27,654,817 27,087,224 26,720,790 22,357,186
<br /> Sales taxes 20,680,473 20,089,952 20,704,782 22,144,559 23,407,407 22,251,900 19,095,799 17,594,934 21,811,494 24,126,105
<br /> Franchise Fees 3,329,375 3,605,261 3,597,465 3,362,681 4,496,415 4,142,284 4,125,705 4,005,464 4,124,846 4,231,420
<br /> Utility Users Tax 9,298,100 9,531,377 10,018,039 10,383,676 10,175,460 10,420,171 10,103,090 9,783,055 9,932,893 9,968,546
<br /> Property Transfer Tax 3,851,858 5,106,985 5,891,509 6,417,694 4,539,402 2,924,656 2,870,441 2,297,145 2,528,604 2,981,685
<br /> 911 Communication Access Tax 2,711,671 2,694,149 2,684,591
<br /> Other taxes 174,031 311,522 323,466 315,382 322,160 361,261 294,496 333,079 381,122 555,988
<br /> Motors Vehicle License Fees 4,680,544 3,705,763 530,076 530,525 472,542 320,508 278,615 242,416 506,280 42,294
<br /> Investment 2,335,395 2,033,764 2,506,853 3,150,513 4,498,742 3,836,259 3,025,658 1,419,378 1,300,123 1,098,406
<br /> Community Impact Reimbursement - - - - - - - 3,100,000
<br /> Miscellaneous 2,651,075 2,750,995 1,920,545 826,816 873,742 657,731 1,597,574 599,189 1,158,044 988,126
<br /> Gain on sale of assets 4,041 - - 516,633 11,621 - - - 20,914 3,353
<br /> Transfers (316,945) (79,051) (147,114) (50,594) (82,214) (182,509) 85,874 (67,942) 240,484 234,349
<br /> Charges for Service 9,365,768 9,734,159 10,899,821 12,501,369 16,452,204 20,126,325 15,971,619 12,568,443 17,062,792 12,200,726
<br /> Capital grants and contributions 10,257,395 11,114,089 8,944,136 13,005,869 11,455,259 9,303,323 8,590,057 10,830,576 6,581,532 11,416,356
<br /> Operating grants and contributions 5,339,449 10,963,348 2,470,325 4,603,121 5,115,198 5,836,232 3,490,973 4,224,429 3,783,171 5,585,461
<br /> Total Governmental activities program revenues 85,908,130 94,325,001 86,543,735 98,875,422 106,480,660 106,198,362 97,184,718 96,729,061 98,847,238 98,474,592
<br />Business-type activities:
<br /> Charges for services 12,888,082 11,971,492 13,360,589 15,100,992 14,626,541 14,832,288 14,275,135 13,716,608 14,267,658 14,895,604
<br /> Other taxes 293,754 282,372 213,520 299,126 298,633 342,189 296,184 233,880 257,977 323,430
<br /> Investment Earnings 791,459 795,829 577,242 723,250 1,378,939 1,616,038 928,796 454,893 167,407 141,980
<br /> Miscellaneous 290,912 444,232 293,756 542,837 325,532 431,887 532,897 265,091 338,196 418,969
<br /> Gain or loss on sale of assets - - - - - - - - - (1,290,470)
<br /> Transfers 316,945 79,051 147,114 50,594 82,214 182,509 (85,874) 67,942 (240,484) (234,349)
<br /> Total Business activities
<br /> program revenues 14,581,152 13,572,976 14,592,221 16,716,799 16,711,859 17,404,911 15,947,138 14,738,414 14,790,754 14,255,164
<br /> Total primary government
<br /> program revenues 100,489,282 107,897,977 101,135,956 `115,592,221 123,192,519 123,603,273 113,131,856 111,467,475 113,637,992 112,729,756
<br /> Extraordinary Items 21,123,375
<br />Net revenues (expenses):
<br /> Governmental Activities (14,236,971) 3,637,565 (3,362,529) 8,458,247 11,407,765 (5,563,343) (23,603,466) (17,168,305) (13,336,152) 367,903
<br /> Business-type activities 803,573 1,037,199 1,201,424 3,945,867 3,207,064 3,598,629 1,916,565 4,091,421 4,758,800 1,868,503
<br /> Total net revenues (expenses)(13,433,398)$ 4,674,764$ (2,161,105)$ 12,404,114$ 14,614,829$ (1,964,714)$ (21,686,901)$ (13,076,884)$ (8,577,352)$ 2,236,406$
<br />Notes: The City implemented GASB 34 for the fiscal year ended June 30, 2003. Information prior to the implementation is not available.
<br />Fiscal Year
<br /> 159
|