|
City of San Leandro
<br />Changes in Fund Balance of Governmental Funds
<br />Last Ten Fiscal Years
<br />2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
<br />Revenues:
<br /> Property and other taxes 52,564,439$ 55,045,102$ 60,174,541$ 64,418,048$ 68,452,345$ 66,945,559$ 64,771,891$ 64,359,726$ 68,879,116 67,388,968
<br /> Licenses and permits 4,255,912 3,863,441 4,333,781 4,612,703 7,884,927 6,461,407 6,768,204 6,027,904 6,585,076 6,940,678
<br /> Fines and forfeitures 568,776 704,309 685,984 837,602 1,431,689 1,418,732 1,296,568 1,149,193 1,377,230 1,110,669
<br /> Service charges 2,717,804 2,883,357 4,163,570 5,885,823 5,732,825 4,965,783 4,977,492 2,627,851 2,593,610 3,051,084
<br /> Intergovernmental 13,159,024 14,285,821 8,929,406 13,635,816 9,798,718 10,224,260 7,106,997 12,853,697 8,351,105 10,246,859
<br /> Use of money and property 6,268,966 4,789,470 5,528,100 6,351,559 8,102,189 6,841,974 5,244,637 4,558,887 4,152,296 3,645,827
<br /> Intergovernmental 5,027,499 1,750,728 1,675,142 1,783,790 1,746,385 1,799,108 1,858,477 2,272,568 2,295,293 2,401,869
<br /> Other 5,366,291 4,149,621 2,595,829 2,117,855 3,734,825 3,824,523 5,542,756 4,012,703 1,294,092 5,054,650
<br /> Total revenues 89,928,711 87,471,849 88,086,353 99,643,196 106,883,903 102,481,346 97,567,022 97,862,529 95,527,818 99,840,604
<br />Expenditures:
<br /> Current:
<br /> General government 10,358,506 11,504,089 10,480,346 10,242,278 10,027,035 10,996,927 10,866,088 10,353,861 9,684,293 9,943,871
<br /> Public safety 38,039,189 33,942,876 37,694,476 39,807,817 41,571,598 44,084,646 45,409,707 45,420,060 43,727,641 68,789,652
<br /> Engineering and transportation 13,440,168 11,791,157 13,805,174 15,798,762 12,329,183 16,521,818 15,641,026 18,203,786 12,231,307 9,778,421
<br /> Recreation and culture 14,272,330 14,205,666 13,316,923 19,367,598 15,968,022 15,408,155 12,100,517 9,854,633 9,560,878 8,373,427
<br /> Community development 11,790,168 9,434,428 7,460,908 12,120,215 9,528,638 16,002,716 27,126,823 24,397,598 11,342,937 9,236,773
<br /> Capital Outlay 2,701,044 3,945,005 3,274,784 6,952,452 1,781,883 232,636 - - - 5,763,826
<br /> Debt service:
<br /> Principal 1,887,323 2,535,740 2,485,071 2,959,219 2,150,594 2,610,861 3,372,481 3,305,968 3,175,797 3,511,866
<br /> Interest and fees 3,744,219 3,896,137 3,837,316 3,947,868 4,403,856 3,448,347 4,917,152 4,578,463 4,247,973 3,043,070
<br /> Total expenditures 96,232,947 91,255,098 92,354,998 111,196,209 97,760,809 109,306,106 119,433,794 116,114,369 93,970,826 118,440,906
<br /> Excess (deficiency of revenues over (under)
<br /> expenditures (6,304,236.00) (3,783,249) (4,268,645) (11,553,013) 9,123,094 (6,824,760) (21,866,772) (18,251,840) 1,556,992 (18,600,302)
<br />Other financing Sources (uses):
<br /> Issuance of capital lease - - 3,048,260 - - - - - -
<br /> Proceeds from refunding of bonds 28,485,000 5,500,000 - - 23,425,000 - - - -
<br /> Payment to refunded bonds escrows agents (16,880,000) - - - (24,731,033) - - - -
<br /> Transfers in 22,164,743 15,033,258 6,738,067 3,240,998 4,693,117 5,895,216 11,774,023 8,598,106 8,290,220 6,029,970
<br /> Transfers out (22,523,688) (15,146,268) (6,955,181) (3,309,159) (4,405,832) (6,117,186) (9,615,363) (6,913,048) (9,099,736) (5,775,621)
<br /> Bonds Proceeds - - - - - - 27,725,655 - -
<br /> Loan Proceeds - - - - - - - 2,500,000 -
<br /> Lease Proceeds - - - - - - - 461,717 -
<br /> Issuance of Debt - - - - - - - - - 18,305,000
<br />Total other financing sources (uses)11,246,055 5,386,990 2,831,146 (68,161) (1,018,748) (221,970) 29,884,315 4,646,775 (809,516) 18,559,349
<br />Prior period restatement (1,000,000) - - 1,379,781 1,944,954 - - - - -
<br />Net change in fund balances 3,941,819$ 1,603,741$ (1,437,499)$ (10,241,393)$ 10,049,300$ (7,046,730)$ 8,017,543$ (13,605,065)$ 747,476$ (40,953)$
<br />Debt Services as a percentage of
<br />noncapital expenditures 6.7%8.9%8.0%9.0%8.1%6.3%8.1%8.4%8.8%6.2%
<br /> 161
|