|
City of San Leandro
<br />Assessed Value and Estimated Actual Value of Taxable Property
<br />Last Ten Fiscal Years
<br />(In Thousands)
<br />Fiscal Year Taxable Taxable Total
<br />Ended Less Assessed Less Assessed Direct Tax
<br />June 30 Secured Unsecured Exemptions Value Secured Unsecured Exemptions Value Rate
<br />2003 6,181,159$ 544,303$ (165,818)$ 6,559,644$ 2,370,358$ 386,932$ (33,177)$ 2,724,113$ 1.00%
<br />2004 6,676,341 536,497 (166,799) 7,046,038 2,534,206 358,306 (42,206) 2,850,306 1.00%
<br />2005 7,221,647 526,799 (182,526) 7,565,920 2,738,684 346,422 (63,818) 3,021,288 1.00%
<br />2006 7,752,095 538,060 (201,155) 8,089,000 2,902,768 357,620 (73,877) 3,186,511 1.00%
<br />2007 8,490,385 577,326 (193,142) 8,874,569 3,174,542 396,648 (65,057) 3,506,133 1.00%
<br />2008 9,065,717 568,195 (180,546) 9,453,366 3,337,069 396,034 (66,847) 3,666,256 1.00%
<br />2009 9,525,308 556,811 (207,657) 9,874,462 3,593,007 393,869 (87,613) 3,899,263 1.00%
<br />2010 9,102,245 570,588 (218,845) 9,453,988 3,599,645 395,243 (110,812) 3,884,076 1.00%
<br />2011 9,094,918 559,970 (238,681) 9,416,207 3,568,829 406,084 (208,631) 3,766,282 1.00%
<br />2012 9,109,542 532,437 (224,006) 9,417,973 3,570,284 382,532 (123,831) 3,828,985 1.00%
<br />Notes:
<br /> In 1978 the voters of the State of California passed Proposition 13 which limited property taxes to a total maximum rate of 1%
<br /> based upon the assessed value of the property being taxed. Each year, the assessed value of the property may be increased
<br /> by an "inflation factor" (limited to a maximum increase of 2%). With few exceptions property is only re-assessed at the time
<br /> that it is sold to a new owner. At that point, the new assessed value is reassessed at the purchase price of the property sold.
<br /> The assessed valuation data shown above represents the only data currently available with respect to the actual market
<br /> value of taxable property and is subject to limitations described above.
<br />Source: Alameda County Tax Assessor's Office
<br />City Redevelopment
<br /> 163
|