|
City of San Leandro
<br />Sales Tax Remittance By Category
<br />Last Ten Calendar Years
<br />(in thousands)`
<br />Tax Remitter 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
<br />Department Stores 3,685$ 3,759$ 3,541$ 3,253$ 3,158$ 2,847$ 3,161$ 3,093$ 3,149$ 702$
<br />Auto Sales - New 2,395 2,443 2,557 2,440 2,171 1,957 1,343 1,476 1,882 538
<br />Building Materials - Wholesale 2,211 2,255 2,557 2,643 2,171 1,779 1,150 1,192 1,393 318
<br />Light Industry 1,290 1,503 1,377 1,830 1,777 1,246 809 708 766 176
<br />Building Materials - Retail 1,106 1,128 1,180 1,220 987 890 901 886 918 218
<br />Heavy Industry 921 940 983 1,220 1,184 1,246 1,138 1,156 1,374 281
<br />Restaurants 921 940 983 1,016 1,184 1,068 1,097 1,100 1,150 300
<br />Miscellaneous Retail 737 564 590 813 790 712 680 605 642 158
<br />Apparel Stores 737 564 983 1,016 987 1,068 1,057 1,157 1,232 298
<br />Service Stations 737 940 787 1,016 987 1,068 865 1,007 1,178 333
<br />Food Markets 553 564 - 407 - 534 453 437 452 108
<br />Leasing - - 590 - - - 281 120 187 51
<br />Auto Parts/Repair - - - - 592 - 479 540 587 187
<br />All Others 3,132 3,195 3,541 3,456 3,751 3,381 2,550 2,828 2,829 615
<br />18,425$ 18,794$ 19,670$ 20,330$ 19,740$ 17,794$ 15,964$ 16,305$ 17,739$ 4,283$
<br />Source: Muni Financial Services
<br />-
<br />Notes: For Calendar year 2012 information is only available for the first quarter.-
<br /> 167
|