|
City of San Leandro
<br />Ratios of General Bonded Debt Outstanding
<br />Last Ten Fiscal Years
<br />Percentage of
<br />General Redevolpment Actual Taxable
<br />Fiscal Year Obligation Redevolpment Owners Value of Per
<br />Ended Bonds Bonds Participation Total Property Capita
<br />2003 28,485,000$ 30,450,000$ 4,862,061$ 63,797,061$ 0.69%59.95$
<br />2004 37,360,000 26,200,000 4,016,345 67,576,345 0.68%49.37
<br />2005 36,565,000 25,765,000 3,699,287 66,029,287 0.62%45.66
<br />2006 35,745,000 25,315,000 5,256,610 66,316,610 0.59%64.95
<br />2007 34,720,000 24,850,000 4,490,020 64,060,020 0.52%55.25
<br />2008 33,790,000 24,365,000 3,964,006 62,119,006 0.47%48.43
<br />2009 32,780,000 51,130,000 3,505,859 87,415,859 0.63%42.83
<br />2010 31,730,000 50,005,000 4,688,993 86,423,993 0.65%57.29
<br />2011 30,645,000 48,695,000 4,436,553 83,776,553 0.64%54.20
<br />2012 47,820,000 47,320,000 4,106,723 99,246,723 0.74%50.17
<br />Sources: Taxable value of property provided by the Alameda County Tax Collector. All other information
<br />provided by the City of San Leandro.
<br />General Bonded Debt Outstanding
<br /> 177
|