|
<br />G-7
<br />Provided below are the building permits and valuations for the City of San Leandro for
<br />calendar years 2008 through 2012.
<br />
<br />CITY OF SAN LEANDRO
<br />Total Building Permit Valuations
<br />(Valuations in Thousands)
<br />
<br /> 2008 2009 2010 2011 2012
<br />Permit Valuation
<br />New Single-family $954.9 $976.5 $2,758.1 $905.9 $1,665.7
<br />New Multi-family 558.2 10,500.0 0.0 0.0 0.0
<br />Res. Alterations/Additions 9,055.8 5,517.1 4,666.9 7,716.9 13,600.4
<br />Total Residential 10,569.0 16,993.6 7,424.9 8,622.8 15,266.1
<br />New Commercial 6,617.0 9,000.0 0.0 89,173.0 2,020.0
<br />New Industrial 6,900.0 0.0 0.0 4,400.0 375.0
<br />New Other 1,245.3 906.8 2,068.9 330.0 0.0
<br />Com. Alterations/Additions 26,108.7 21,813.1 12,201.7 11,016.3 7,108.2
<br />Total Nonresidential $40,871.0 31,719.9 14,270.6 104,919.3 9,503.2
<br />
<br />New Dwelling Units
<br />Single Family 6 3 7 4 4
<br />Multiple Family 2 51 0 0 0
<br /> TOTAL 8 54 7 4 4
<br />
<br />Source: Construction Industry Research Board, Building Permit Summary.
<br />
<br />Provided below are the building permits and valuations for the County for calendar years
<br />2008 through 2012.
<br />
<br />ALAMEDA COUNTY
<br />Total Building Permit Valuations
<br />(Valuations in Thousands)
<br />
<br /> 2008 2009 2010 2011 2012
<br />Permit Valuation
<br />New Single-family $238,743.0 $227,982.5 $276,660.5 $269,312.8 $372,939.4
<br />New Multi-family 201,122.3 96,518.0 157,459.3 249,684.1 343,669.8
<br />Res. Alterations/Additions 285,782.4 229,873.2 243,289.9 273,631.8 235,264.8
<br />Total Residential $725,647.7 554,373.7 677,409.6 792,628.7 951,874.0
<br />New Commercial 197,181.1 72,055.6 14,689.1 261,804.2 94,705.8
<br />New Industrial 60,200.0 89,535.4 82,475.8 17,485.7 29,808.2
<br />New Other 95,640.7 45,100.3 69,060.1 37,504.6 6,764.1
<br />Com. Alterations/Additions 457,412.5 391,295.8 398,430.5 392,163.7 352,261.1
<br />Total Nonresidential $810,434.3 $597,987.1 $564,655.4 $708,958.2 483,539.2
<br />
<br />New Dwelling Units
<br />Single Family 761 802 907 817 1,119
<br />Multiple Family 1,296 536 936 1,352 1,508
<br /> TOTAL 2,057 1,338 1,843 2,169 2,627
<br />
<br />Source: Construction Industry Research Board, Building Permit Summary.
<br />
<br />
<br />
<br />
<br />
|