| EXHIBIT "G"
<br /> 									Legal Description
<br />    								For Lot Line Adjustment
<br />     									New Parcel 4
<br /> 			Real property situate in the City of San Leandro, County of Alameda, State of California,
<br /> 			being a portion of land granted to Chang Income Property Partnership, LP in Grant Deed
<br /> 			recorded May 27, 2004 as Document Number 2004237927, Official Records of Alameda
<br /> 			County also a portion of the Westerly half of Martinez Street, 80 feet in width, as said
<br /> 			street is shown on"Map of the Town of San Leandro", filed February 27, 1855 in Map
<br /> 			Book 2 at Page 43, Alameda County Records, vacated per Document Number
<br /> 			2014312540, Official Records of Alameda County, on December 23, 2014, also the
<br /> 			Easterly half of said Martinez Street,vacated per Document Number
<br /> 			2014312540, Official Records of Alameda County, on December 23,2014, also all of
<br /> 			the land granted to the City of San Leandro in Grant Deed recorded March 11, 1981 in
<br /> 			Document Number 81-037627, and quitclaimed to said Lands of Chang Income Property
<br /> 			Partnership, LP as described in Document Number 2014312540, Official Records of
<br /> 			Alameda County, Recorded December 23, 2014, and all of the lands granted to Westlake
<br /> 			Infrastructure, LLC in Grant Deed recorded July 8, 2013 as Document Number
<br /> 			2013233746, Official Records of Alameda County, as shown on EXHIBIT"H"made a
<br /> 			part hereof and more particularly described as follows:
<br /> 			Commencing at the centerline intersection of said Martinez Street and said West
<br /> 			Estudillo Avenue,thence South 28°00'51"East, 631.12 feet along the centerline of said
<br /> 			Martinez Street to the Point of Beginning;thence continuing along said centerline South
<br />			28°00'51"East, 626.55 feet to the Northerly line of said Easterly half of said Martinez
<br /> 			Street; thence along last said line North 61°59'09"East,40.00 feet to the Northerly corner
<br />			of said deed to Westlake Infrastructure, LLC;thence along the Northeasterly line of said
<br />			deed South 49°31'51"East, 220.36 feet to its intersection with the Northerly line of
<br />			Thornton Street, 60 feet in width, as said street is shown on said"Map of the Town of
<br /> 			San Leandro"; thence along last said line South 62°00'00"West, 163.02 feet to its
<br />			intersection with the Easterly line of the Southern Pacific Railroad as described in Deed
<br />			recorded in Book 95 of Deeds at Page 41;thence along last said line North 42°43'09"
<br />			West, 786.56 feet;thence North 62°00'11"East, 21.95 feet; thence North 36°36'45"
<br />			West, 37.12 feet;thence North 53°24'14"East, 228.01 feet to the Point of Beginning.
<br />			Containing 3.13 Acres,more or less.
<br />  																	,
<br />  															0. S TO
<br />     															No  81{+'
<br />															i 	{	b
<br />      																Q
<br />       														41%NATURES\Mem  tr I X-
<br />			G:\Correspondence\2007 JOBS\2070219\New Parcel 4.doc
<br /> |