City of San Leandro
<br /> Mid-Year Financial Report
<br /> As of December 31. 2014
<br /> GENERAL FUND 2014-15 I 2013-14 2014-15 vs 2013-14
<br /> December 31,2014 December 31,2013
<br /> %of YTD%of
<br /> Adopted Adjusted YTD as of Adopted Adopted YTD as of Adopted Yr to Yr Yr to Yr
<br /> Revenues Budget Budget 12/31/14 Budget Budget 12/31/13 Budget Change($) Change(%)
<br /> GENERAL GOVERNMENT
<br /> Property Tax 18,480 18,600 8,744 47% 17,854 8,714 49% 30 0%
<br /> Sales Tax 29,979 31,823 12,225 41% 27,081 11,084 41% 1,141 10%
<br /> Utility Users Tax 10,114 10,114 4,085 40% 10,166 3,921 39% 164 4%
<br /> Franchise Fees 4,419 4,419 1,103 25% 4,182 1,051 25% 52 5%
<br /> Property Transfer Tax 2,519 2,519 1,122 45% 2,519 1,276 51% (154) -12%
<br /> Emergency Communication Access Fee(911) 2,700 2,700 1,020 38% 2,700 968 36% 52 5%
<br /> • Business License Tax 4,649 4,649 448 10% 4,558 487 11% (39) -8%
<br /> Other Tax 403 403 150 37% 306 129 42% 21 16%
<br /> Sub Total Taxes 73,263 75,227 28,897 39% 69,366 27,630 40% 1,267 5%
<br /> Charges for Services 2,551 2,551 1,385 54% 2,541 1,196 47% 189 16%
<br /> Interest&Property Income 1,204 1,283 732 61% 1,205 786 65% (54) -7%
<br /> Fines, Fees&Forfeitures 1,340 1,340 400 30% 1,340 407 30% (7) -2%
<br /> Intergovernmental 1,039 1,039 832 80% 1,021 791 77% 41 5%
<br /> Licenses&Permits 1,850 1,850 888 48% 1,575 881 56% 7 1%
<br /> Interdepartmental 2,002 2,002 1,000 50% 2,002 1,001 50% (1) 0%
<br /> Other/Transfers 1,043 1,042 381 37% 443 195 44% 186 95%
<br /> Sub Total Other 11,029 11,107 5,618 51% 10,127 5,257 52% 361 7%
<br /> Total Revenues 84,292 86,334 34,515 41% 79,493 32,887 41% 1,628 5%
<br /> Expenditures
<br /> General Administration 6,137 6,172 2,051 33% 4,212 1,772 42% 279 16%
<br /> Council,Clerk,City Attorney,
<br /> City Manager and Human Resources
<br /> Finance 2,425 2,453 1,071 44% 2,375 1,239 52% (168) -14%
<br /> Police 29,180 29,466 14,589 50% 27,133 12,946 48% 1,643 13%
<br /> Fire 20,512 20,512 6,852 33% 20,006 8,149 41% (1,297) -16%
<br /> Recreation&Human Services 4,330 4,602 2,132 49% 4,364 2,052 47% 80 4%
<br /> Engineering&Transportation 2,740 2,740 1,403 51% 2,602 1,290 50% 113 9%
<br /> Library 4,941 4,988 2,370 48% 4,709 2,367 50% 3 0%
<br /> Public Works 4,773 4,802 2,223 47% 4,541 2,203 49% 20 1%
<br /> Community Development 4,929 5,603 2,038 41% 4,299 1,950 45% 88 5%
<br /> Non-Departmental 484 472 337 70% 475 322 68% 15 5%
<br /> Debt Service 4,727 4,727 1,698 36% 4,510 1,625 36% 73 4%
<br /> Transfers 1,138 1,138 1,138 100% 768 776 101% 362 47%
<br /> Total Expenditures 86,316 87,675 37,902 44% 79,994 36,691 46% 1,211 3%
<br /> G:\Council\2014-15 Resolutions and Staff Reports\02-17-15\Decembe2014-Council Copy Page 1 of 3
<br />
|