CITY OF SAN LEANDRO
<br /> 3rd Quarter Financial Report
<br /> As of March 31,2015
<br /> (In Thousands)
<br /> GENERAL FUND 2014-15 I 2013-14 I 2014-15 v 2013-14
<br /> March 31,2015 March 31,2014
<br /> Adopted YTD as of %of 2014-15 Adopted YTD as of YTD%of Yr to Yr Yr to Yr Change
<br /> Revenues Budget 3/31/15 Budget Projected Budget 3/31/14 Budget Change($) (%)
<br /> GENERAL GOVERNMENT
<br /> Property Tax 18,480 11,433 62% 18,600 17,854 11,026 62% 407 4%
<br /> Sales Tax 29,979 18,671 62% 32,587 27,081 17,100 63% 1,571 9%
<br /> Utility Users Tax 10,114 6,786 67% 10,114 10,166 6,595 65% 191 3%
<br /> Franchise Fees 4,419 2,152 49% 4,419 4,182 2,061 49% 91 4%
<br /> Property Transfer Tax 2,519 1,919 76% 2,519 2,519 1,993 79% (74) -4%
<br /> Emergency Communication Access Fee(911) 2,700 1,949 72% 2,700 2,700 1,873 69% 76 4%
<br /> Business License Tax 4,649 4,220 91% 4,649 4,558 3,991 88% 229 6%
<br /> Other Tax 403 266 66% 403 306 242 79% 24 10%
<br /> Sub Total Taxes 73,263 47,396 65% 75,991 69,366 44,881 65% 2,515 106%
<br /> Charges for Services 2,551 2,140 84% 2,788 2,542 1,834 72% 306 17%
<br /> Interest&Property Income 1,204 896 74% 1,191 1,205 930 77% (34) -4%
<br /> Fines, Fees&Forfeitures 1,340 708 53% 1,165 1,340 754 56% (46) -6%
<br /> Intergovernmental 1,039 916 88% 1,024 1,021 881 86% 35 4%
<br /> Licenses&Permits 1,850 1,318 71% 2,012 1,574 1,692 107% (374) -22%
<br /> Interdepartmental 2,002 1,500 75% 2,002 2,002 1,502 75% (2) 0%
<br /> Other/Transfers 1,043 544 52% 1,301 443 460 104% 84 18%
<br /> Sub Total Other 11,029 8,022 73% 11,483 10,127 8,053 80% (31) 0%
<br /> Total Revenues 84,292 55,418 66% 87,474 79,493 52,934 67% 2,484 5%
<br /> Expenditures
<br /> General Administration 6,137 3,223 53% 6,199 4,212 2,928 70% 295 10%
<br /> Council,Clerk,City Attorney,
<br /> City Manager and Human Resources
<br /> Finance 2,425 1,634 67% 2,453 2,375 1,862 78% (228) -12%
<br /> Police 29,181 21,944 75% 29,465 27,133 19,478 72% 2,466 13%
<br /> Fire 20,512 13,310 65% 20,512 20,006 12,731 64% 579 5%
<br /> Recreation&Human Services 4,330 3,056 71% 4,605 4,364 2,984 68% 72 2%
<br /> Engineering&Transportation 2,740 2,017 74% 2,740 2,602 1,944 75% 73 4%
<br /> Library 4,941 3,606 73% 4,988 4,709 3,592 76% 14 0%
<br /> Public Works 4,773 3,329 70% 4,790 4,541 3,317 73% 12 0%
<br /> Community Development 4,929 3,070 62% 5,603 4,299 2,879 67% 191 7%
<br /> Non-Departmental 484 695 144% 730 475 502 106% 193 38%
<br /> Debt Service 4,727 2,208 47% 4,727 4,510 2,251 50% (43) -2%
<br /> Transfers 1,138 2,584 227% 2,584 768 776 101% 1,808 233%
<br /> Total Expenditures 86,317 60,676 70% 89,396 79,994 55,244 69% 5,432 10%
<br /> •
<br /> C:\Users\sperez\AppData\LocalWlicrosoft\Windows\Temporary Internet Files\Content.Outlook\3AYQ6LAT\2015 Q3 2014-15 Pragels I44rt 2)
<br />
|