|
5
<br />Book Purchase
<br />Value Yield
<br />LAIF
<br />SYS113 LAIF - City Pool $37,581,096.23 100.00000 $37,581,096.23 $37,581,096.23
<br />SYS114 LAIF - Successor Agency 2,619,502.21 100.00000 $2,619,502.21 $2,619,502.21
<br />LAIF - Economic Development Agency 2.34 $2.34 $2.34
<br />subtotal $40,200,600.78 $40,200,600.78 $40,200,600.78
<br />Passbook/Checking Accounts
<br />Public Funds Checking 5,121,765.93 100.00000 5,121,765.93 5,121,765.93
<br />subtotal 5,121,765.93$ 5,121,765.93$ 5,121,765.93$
<br />Government Issues
<br />60934N104 GOVT OBLIG MMF Federated 0.010 30-Sep-15 45,093.78 100.00000 45,093.78 0.01 45,093.78
<br />278642AB9 Note Ebay Inc 1.625 15-Oct-15 440,000.00 100.04014 440,176.62 0.57 443,441.26
<br />31398A4M1 Note FNMA 1.625 26-Oct-15 950,000.00 100.05936 950,563.95 0.74 957,594.80
<br />912828PE4 Note US Treasury 1.250 31-Oct-15 800,000.00 100.06840 800,547.16 0.41 804,809.58
<br />36962G4T8 Note General Electric Capital Corp 2.250 09-Nov-15 500,000.00 100.12253 500,612.64 1.09 505,356.50
<br />459200GU9 Note IBM Corp 2.000 05-Jan-16 440,000.00 100.35050 441,542.22 0.65 443,918.10
<br />3134A4ZT4 Note FHLMC 4.750 19-Jan-16 550,000.00 101.21554 556,685.48 0.65 562,734.15
<br />912828UM0 Note US Treasury 0.375 15-Feb-16 775,000.00 100.01231 775,095.44 0.34 776,168.66
<br />3133EAJU3 Note FFCB 1.050 28-Mar-16 835,000.00 100.29116 837,431.17 0.45 838,525.79
<br />3135G0BA0 Note FNMA 2.375 11-Apr-16 865,000.00 100.66597 870,760.66 1.08 884,348.57
<br />037833AH3 Note Apple Inc 0.450 03-May-16 500,000.00 99.89230 499,461.49 0.63 501,061.00
<br />3137EACT4 Note FHLMC 2.500 27-May-16 250,000.00 101.34675 253,366.87 0.43 255,699.53
<br />912828QP8 Note US Treasury 1.750 31-May-16 760,000.00 100.88101 766,695.66 0.41 772,059.79
<br />313373SZ6 Note FHLB 2.125 10-Jun-16 850,000.00 100.66504 855,652.85 1.14 865,605.22
<br />742718DV8 Note Procter & Gamble Co 1.450 15-Aug-16 400,000.00 100.64128 402,565.10 0.71 404,199.91
<br />3137EACW7 Note FHLMC 2.000 25-Aug-16 740,000.00 101.27426 749,429.53 0.57 752,037.58
<br />912828RF9 Note US Treasury 1.000 31-Aug-16 775,000.00 100.44496 778,448.43 0.51 779,989.18
<br />02665WAB7 Note American Honda Finance 1.125 07-Oct-16 475,000.00 100.34752 476,650.70 0.78 479,180.24
<br />3135G0ES8 Note FNMA 1.375 15-Nov-16 650,000.00 100.44059 652,863.85 0.97 659,651.49
<br />912828RU6 Note US Treasury 0.875 30-Nov-16 775,000.00 99.97061 774,772.19 0.90 781,204.32
<br />084670BD9 Note Berkshire Hathaway 1.900 31-Jan-17 525,000.00 100.37745 526,981.61 1.61 533,727.84
<br />912828SC5 Note US Treasury 0.875 31-Jan-17 800,000.00 100.26763 802,141.07 0.67 805,324.95
<br />674599CB9 Note Occidental Petroleum 1.750 15-Feb-17 400,000.00 101.17667 404,706.69 0.88 404,365.24
<br />17275RAT9 Note Cisco Systems 1.100 03-Mar-17 500,000.00 100.17187 500,859.37 0.98 502,073.78
<br />3137EADC0 Note FHLMC 1.000 08-Mar-17 800,000.00 100.36832 802,946.55 0.74 805,595.11
<br />3133782N0 Note FHLB 0.875 10-Mar-17 325,000.00 100.13198 325,428.92 0.78 326,054.12
<br />3135G0ZB2 Note FNMA 0.750 20-Apr-17 1,000,000.00 99.91171 999,117.05 0.81 1,004,653.17
<br />91159HHD5 Callable Note Cont 4/15/2017 US Bancorp 1.650 15-May-17 500,000.00 100.25108 501,255.39 1.48 507,590.17
<br />912828SY7 Note US Treasury 0.625 31-May-17 775,000.00 99.64142 772,220.98 0.84 777,202.87
<br />913017BU2 Note United Tech Corp 1.800 01-Jun-17 500,000.00 101.17377 505,868.83 1.08 509,006.00
<br />313379DD8 Note FHLB 1.000 21-Jun-17 800,000.00 99.67708 797,416.65 1.19 807,603.02
<br />3137EADJ5 Note FHLMC 1.000 28-Jul-17 800,000.00 100.11601 800,928.10 0.94 806,811.20
<br />48126EAA5 Note JP Morgan 2.000 15-Aug-17 475,000.00 100.71471 478,394.85 1.61 480,237.14
<br />912828TM2 Note US Treasury 0.625 31-Aug-17 825,000.00 99.41410 820,166.29 0.94 825,406.96
<br />3133EDVU3 Note FFCB 1.125 22-Sep-17 750,000.00 99.83465 748,759.89 1.21 754,553.44
<br />3133EDXA5 Note FFCB 1.150 10-Oct-17 775,000.00 100.25227 776,955.11 1.02 785,295.49
<br />68389XAN5 Note Oracle Corp 1.200 15-Oct-17 400,000.00 99.93263 399,730.53 1.23 402,886.53
<br />74005PBC7 Note Praxair 1.050 07-Nov-17 450,000.00 98.66694 444,001.24 1.71 450,918.45
<br />912828UA6 Note US Treasury 0.625 30-Nov-17 1,020,000.00 99.43832 1,014,270.91 0.89 1,020,282.96
<br />166764AA8 Callable Note Cont 11/5/17 Chevron Corp. 1.104 05-Dec-17 650,000.00 99.07651 643,997.34 1.54 649,707.07
<br />40428HPH9 Note HSBC USA Inc 1.625 16-Jan-18 500,000.00 100.04841 500,242.04 1.60 500,272.71
<br />24422EST7 Note John Deere Capital Corp 1.350 16-Jan-18 500,000.00 100.11431 500,571.54 1.30 501,319.25
<br />94974BFG0 Note Wells Fargo Corp 1.500 16-Jan-18 700,000.00 100.27012 701,890.82 1.38 701,523.20
<br />912828UJ7 Note US Treasury 0.875 31-Jan-18 1,175,000.00 99.41844 1,168,166.66 1.13 1,179,852.97
<br />3135G0TG8 Note FNMA 0.875 08-Feb-18 800,000.00 98.86585 790,926.78 1.37 802,252.96
<br />912828H94 Note US Treasury 1.000 15-Feb-18 1,000,000.00 99.95998 999,599.75 1.02 1,006,642.17
<br />3137EADP1 Note FHLMC 0.875 07-Mar-18 965,000.00 99.32343 958,471.09 1.16 966,381.24
<br />313378A43 Note FHLB 1.375 09-Mar-18 800,000.00 100.24935 801,994.76 1.27 809,343.42
<br />808513AK1 Callable Note Cont 2/10/2018 Charles Schwab Corp 1.500 10-Mar-18 500,000.00 100.09262 500,463.12 1.46 500,917.00
<br />912828J68 Note US Treasury 1.000 15-Mar-18 500,000.00 99.90110 499,505.49 1.04 502,817.28
<br />912828K25 Note US Treasury 0.750 15-Apr-18 800,000.00 99.80096 798,407.67 0.83 801,457.69
<br />3135G0WJ8 Note FNMA 0.875 21-May-18 1,050,000.00 99.11398 1,040,696.77 1.22 1,052,686.66
<br />313379DT3 Note FHLB 1.250 08-Jun-18 650,000.00 100.35255 652,291.55 1.12 656,729.85
<br />3135G0E33 Note FNMA 1.125 20-Jul-18 400,000.00 100.10748 400,429.90 1.09 402,804.30
<br />06406HCL1 Callable Note Cont 7/2/2018 Bank of New York 2.100 01-Aug-18 500,000.00 100.71113 503,555.66 1.83 507,446.00
<br />912828L40 Note US Treasury 1.000 15-Sep-18 1,300,000.00 100.08191 1,301,064.84 0.97 1,303,551.03
<br />3135G0ZE6 Note FNMA 1.750 20-Jun-19 1,000,000.00 101.36975 1,013,697.45 1.37 1,024,525.72
<br />912828UV0 0 1.125 31-Mar-20 425,000.00 98.18810 417,299.43 1.54 421,637.29
<br />subtotal 37,575,000.00$ 39,043,838.48$ 39,314,135.70$
<br />Total 82,897,366.71$ 84,366,205.19$ 84,636,502.41$
<br />Purchase Price MVACC
<br />City of San Leandro
<br />Investments by All Types
<br />Active Investments
<br />September 30, 2015
<br />CUSIP Issuer Coupon Maturity
<br />Date Par
|