|
Exhibit A
<br />San Leandro Redevelopment Agency
<br />Plaza Project Area Loan
<br />RECALCULATION OF CITY LOAN AT 3% RATE - BASED ON LEVEL FUTURE PAYMENTS
<br />Principal Annual Cumulative
<br />Beginning Principal Interest Ending Interest Unpaid
<br />FY Ending Balance Payments (2)Payments Balance Recalculated (1)Interest
<br />Pre Dissolution - Actual Payments
<br />2004 2,596,400 0 155,784 2,596,400 68,979 68,979
<br />2005 2,596,400 0 155,784 2,596,400 68,979 137,959
<br />2006 2,596,400 0 155,784 2,596,400 68,979 206,938
<br />2007 2,596,400 0 155,784 2,596,400 68,979 275,918
<br />2008 2,596,400 0 155,784 2,596,400 68,979 344,897
<br />2009 2,596,400 144,216 155,784 2,452,184 68,979 413,877
<br />2010 2,452,184 152,869 147,131 2,299,315 68,979 482,856
<br />2011 2,299,315 0 0 2,299,315 68,979 551,836
<br />Post Dissolution - Estimated Payments
<br />2012 2,299,315 0 0 2,299,315 68,979 620,815
<br />2013 2,299,315 0 0 2,299,315 68,979 689,794
<br />2014 2,299,315 0 0 2,299,315 68,979 758,774
<br />2015 2,299,315 0 0 2,299,315 68,979 827,753
<br />2016 2,299,315 0 0 2,299,315 68,979 896,733
<br />2017 2,299,315 0 0 2,299,315 68,979 965,712
<br />2018 2,299,315 574,829 0 1,724,486 51,735 1,017,447
<br />2019 1,724,486 574,829 0 1,149,657 34,490 1,051,936
<br />2020 1,149,657 574,829 0 574,829 17,245 1,069,181
<br />2021 574,829 574,829 0 0 0 1,069,181
<br />2022 0 0 574,829 0 0 494,353
<br />2023 0 0 494,353 0 0 0
<br />Total - Post Dissolution 3,368,496
<br />Amount Applied to Housing SA (3)673,699
<br />Net Repayment to General Fund 2,694,797
<br />(1) Per HSC Sec. 34191.4(b)(3), interest on the remaining principal of the loan ($2,299,315)
<br /> has been recalculated from the date of origination at a rate of 3%
<br />(2) Future payments have been applied first to principal and then to accrued interest.
<br />(3) 20% of the payment amount after dissolution must be paid to the Housing Successor Agency.
|