5
<br />Book Purchase
<br />Value Yield
<br />LAIF
<br />SYS113 LAIF - City Pool $29,216,418.67 100.00000 $29,216,418.67 $29,216,418.67
<br />SYS114 LAIF - Successor Agency 2,621,611.35 100.00000 $2,621,611.35 $2,621,611.35
<br />LAIF - Economic Development Agency 2.34 $2.34 $2.34
<br />subtotal $31,838,032.36 $31,838,032.36 $31,838,032.36
<br />Passbook/Checking Accounts
<br />Public Funds Checking 14,700,568.42 100.00000 14,700,568.42 14,700,568.42
<br />subtotal 14,700,568.42$ 14,700,568.42$ 14,700,568.42$
<br />Government Issues
<br />60934N104 GOVT OBLIG MMF Federated 0.110 31-Dec-15 40,941.89 100.00000 40,941.89 0.11 40,941.89
<br />459200GU9 Note IBM Corp 2.000 05-Jan-16 440,000.00 100.01460 440,064.26 0.65 444,302.22
<br />3134A4ZT4 Note FHLMC 4.750 19-Jan-16 550,000.00 100.19891 551,093.99 0.65 562,786.40
<br />912828UM0 Note US Treasury 0.375 15-Feb-16 775,000.00 100.00405 775,031.35 0.34 776,097.74
<br />3133EAJU3 Note FFCB 1.050 28-Mar-16 835,000.00 100.14151 836,181.63 0.45 838,539.15
<br />3135G0BA0 Note FNMA 2.375 11-Apr-16 865,000.00 100.34851 868,014.65 1.08 874,044.25
<br />037833AH3 Note Apple Inc 0.450 03-May-16 500,000.00 99.93838 499,691.92 0.63 500,187.50
<br />3137EACT4 Note FHLMC 2.500 27-May-16 250,000.00 100.82833 252,070.83 0.43 252,513.28
<br />912828QP8 Note US Treasury 1.750 31-May-16 760,000.00 100.54746 764,160.68 0.41 765,111.04
<br />313373SZ6 Note FHLB 2.125 10-Jun-16 850,000.00 100.42321 853,597.27 1.14 856,537.85
<br />742718DV8 Note Procter & Gamble Co 1.450 15-Aug-16 400,000.00 100.45633 401,825.32 0.71 403,227.91
<br />3137EACW7 Note FHLMC 2.000 25-Aug-16 740,000.00 100.91793 746,792.70 0.57 751,135.52
<br />912828RF9 Note US Treasury 1.000 31-Aug-16 775,000.00 100.32276 777,501.40 0.51 779,192.85
<br />02665WAB7 Note American Honda Finance 1.125 07-Oct-16 475,000.00 100.26157 476,242.46 0.78 476,627.36
<br />3135G0ES8 Note FNMA 1.375 15-Nov-16 650,000.00 100.34197 652,222.79 0.97 654,159.96
<br />912828RU6 Note US Treasury 0.875 30-Nov-16 775,000.00 99.97695 774,821.39 0.90 776,047.05
<br />084670BD9 Note Berkshire Hathaway 1.900 31-Jan-17 525,000.00 100.30629 526,608.03 1.61 533,739.39
<br />912828SC5 Note US Treasury 0.875 31-Jan-17 800,000.00 100.21718 801,737.43 0.67 802,991.75
<br />674599CB9 Note Occidental Petroleum 1.750 15-Feb-17 400,000.00 100.96146 403,845.83 0.88 403,444.84
<br />17275RAT9 Note Cisco Systems 1.100 03-Mar-17 500,000.00 100.14141 500,707.03 0.98 502,223.78
<br />3137EADC0 Note FHLMC 1.000 08-Mar-17 800,000.00 100.30365 802,429.22 0.74 803,174.31
<br />3133782N0 Note FHLB 0.875 10-Mar-17 325,000.00 100.10889 325,353.90 0.78 325,647.05
<br />3135G0ZB2 Note FNMA 0.750 20-Apr-17 1,000,000.00 99.92603 999,260.32 0.81 998,644.17
<br />91159HHD5 Callable Note Cont 4/15/2017 US Bancorp 1.650 15-May-17 500,000.00 100.20998 501,049.88 1.48 502,565.17
<br />912828SY7 Note US Treasury 0.625 31-May-17 775,000.00 99.69568 772,641.49 0.84 772,002.65
<br />913017BU2 Note United Tech Corp 1.800 01-Jun-17 500,000.00 100.99645 504,982.24 1.08 503,572.50
<br />313379DD8 Note FHLB 1.000 21-Jun-17 800,000.00 99.72431 797,794.50 1.19 799,779.82
<br />3137EADJ5 Note FHLMC 1.000 28-Jul-17 800,000.00 100.09999 800,799.90 0.94 802,069.60
<br />48126EAA5 Note JP Morgan 2.000 15-Aug-17 475,000.00 100.61858 477,938.24 1.61 480,199.14
<br />912828TM2 Note US Treasury 0.625 31-Aug-17 825,000.00 99.49110 820,801.57 0.94 821,457.41
<br />3133EDVU3 Note FFCB 1.125 22-Sep-17 750,000.00 99.85572 748,917.91 1.21 752,389.31
<br />3133EDXA5 Note FFCB 1.150 10-Oct-17 775,000.00 100.22091 776,712.05 1.02 777,478.84
<br />68389XAN5 Note Oracle Corp 1.200 15-Oct-17 400,000.00 99.94095 399,763.81 1.23 401,225.33
<br />74005PBC7 Note Praxair 1.050 07-Nov-17 450,000.00 98.82663 444,719.84 1.71 446,710.05
<br />912828UA6 Note US Treasury 0.625 30-Nov-17 1,020,000.00 99.50365 1,014,937.26 0.89 1,012,110.75
<br />166764AA8 Callable Note Cont 11/5/17 Chevron Corp 1.104 05-Dec-17 650,000.00 99.18325 644,691.11 1.54 646,048.87
<br />40428HPH9 Note HSBC USA Inc 1.625 16-Jan-18 500,000.00 100.04309 500,215.46 1.60 501,247.46
<br />24422EST7 Note John Deere Capital Corp 1.350 16-Jan-18 500,000.00 100.10176 500,508.79 1.30 501,083.75
<br />94974BFG0 Note Wells Fargo Corp 1.500 16-Jan-18 700,000.00 100.24046 701,683.23 1.38 701,830.50
<br />912828UJ7 Note US Treasury 0.875 31-Jan-18 1,175,000.00 99.48116 1,168,903.66 1.13 1,173,427.48
<br />3135G0TG8 Note FNMA 0.875 08-Feb-18 800,000.00 98.98703 791,896.27 1.37 797,532.56
<br />912828H94 Note US Treasury 1.000 15-Feb-18 1,000,000.00 99.96422 999,642.17 1.02 1,000,652.17
<br />3137EADP1 Note FHLMC 0.875 07-Mar-18 965,000.00 99.39352 959,147.50 1.16 960,902.45
<br />313378A43 Note FHLB 1.375 09-Mar-18 800,000.00 100.22357 801,788.56 1.27 805,935.02
<br />808513AK1 Callable Note Cont 2/10/2018 Charles Schwab Corp 1.500 10-Mar-18 500,000.00 100.08306 500,415.30 1.46 499,869.00
<br />912828J68 Note US Treasury 1.000 15-Mar-18 500,000.00 99.91125 499,556.26 1.04 499,745.02
<br />36962G6W9 Note General Electric Capital Corp 1.625 02-Apr-18 128,000.00 100.03246 128,041.55 1.61 128,932.14
<br />912828K25 Note US Treasury 0.750 15-Apr-18 800,000.00 99.82071 798,565.70 0.83 793,528.29
<br />3135G0WJ8 Note FNMA 0.875 21-May-18 1,050,000.00 99.19862 1,041,585.56 1.22 1,041,178.13
<br />313379DT3 Note FHLB 1.250 08-Jun-18 650,000.00 100.31948 652,076.65 1.12 650,008.20
<br />912828XK1 Note US Treasury 0.875 15-Jul-18 400,000.00 99.72517 398,900.69 0.98 398,007.65
<br />3135G0E33 Note FNMA 1.125 20-Jul-18 400,000.00 100.09781 400,391.24 1.09 400,380.90
<br />06406HCL1 Callable Note Cont 7/2/2018 Bank of New York 2.100 01-Aug-18 500,000.00 100.64603 503,230.17 1.83 507,798.50
<br />3130A6AE7 Note FHLB 1.125 14-Sep-18 975,000.00 100.40399 978,938.86 0.97 974,565.15
<br />912828L40 Note US Treasury 1.000 15-Sep-18 1,300,000.00 100.07493 1,300,974.14 0.97 1,294,615.44
<br />912828L81 Note US Treasury 0.875 15-Oct-18 400,000.00 99.55766 398,230.63 1.04 396,339.50
<br />89236TAY1 Note Toyota Motor Credit Corp 2.000 24-Oct-18 450,000.00 101.35254 456,086.44 1.51 454,220.20
<br />3135G0ZE6 Note FNMA 1.750 20-Jun-19 1,000,000.00 101.27695 1,012,769.49 1.37 1,008,195.72
<br />3137EADK2 Note FHLMC 1.250 01-Aug-19 450,000.00 98.97948 445,407.68 1.54 447,338.85
<br />912828UV0 Note US Treasury 1.125 31-Mar-20 425,000.00 98.28956 417,730.63 1.54 416,652.41
<br />subtotal 38,088,000.00$ 39,132,632.72$ 39,192,913.19$
<br />Total 84,626,600.78$ 85,671,233.50$ 85,731,513.97$
<br />Purchase Price MVACC
<br />City of San Leandro
<br />Investments by All Types
<br />Active Investments
<br />December 31, 2015
<br />CUSIP Issuer Coupon Maturity
<br />Date Par
|