|
City of San Leandro
<br />Net Position by Component Unit
<br />Last Ten Fiscal Years
<br />(Accrual Basis of Accounting)
<br />Governmental Activities 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
<br />291,400,560 287,403,594 288,812,935 281,144,018 267,302,013 256,542,629 251,252,877 219,701,797 225,401,873 212,967,616
<br />Restricted 31,717,316 36,307,422 39,410,231 32,178,863 31,353,698 37,489,289 17,947,666 24,162,116 14,371,041 21,206,626
<br />Unrestricted 9,290,497 20,105,122 10,029,629 1,326,488 (2,174,696) (3,737,046) 42,585,608 33,524,445 28,282,857 (98,955,552) (1)
<br />Total Governmental Activities Net Position 332,408,373$ 343,816,138$ 338,252,795$ 314,649,369$ 296,481,015$ 290,294,872$ 311,786,151$ 277,388,358$ 268,055,771$ 135,218,690$
<br />Business-Type Activities 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
<br />11,028,943 11,074,087 11,197,748 12,992,419 20,162,046 26,832,033 30,737,068 32,979,235 31,512,875 32,505,629
<br />Restricted - - - - - - - - - -
<br />Unrestricted 13,364,147 16,526,068 20,001,036 20,122,930 17,044,724 15,133,537 13,097,006 15,002,725 21,031,537 12,609,167
<br />Total Business-Type Activities Net Position 24,393,090$ 27,600,155$ 31,198,784$ 33,115,349$ 37,206,770$ 41,965,570$ 43,834,074$ 47,981,960$ 52,544,412$ 45,114,796$
<br />Primary government 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
<br />302,429,503 298,477,681 300,010,683 294,136,437 287,464,059 283,374,662 281,989,945 252,681,032 256,914,748 245,473,245
<br />Restricted 31,717,316 36,307,422 39,410,231 32,178,863 31,353,698 37,489,289 17,947,666 24,162,116 14,371,041 21,206,626
<br />Unrestricted 22,654,644 36,631,190 30,030,665 21,449,418 14,870,028 11,396,491 55,682,614 48,527,170 49,314,394 (86,346,385)
<br />Total Governmental Activities Net Position 356,801,463$ 371,416,293$ 369,451,579$ 347,764,718$ 333,687,785$ 332,260,442$ 355,620,225$ 325,370,318$ 320,600,183$ 180,333,486$
<br />Source: City of San Leandro Finance Department
<br />Note: (1) Large negative amount is due to the implementation of GASB 68.
<br />Net investment in capital
<br />assets
<br />Net investment in capital
<br />assets
<br />Net investment in capital
<br />assets
<br />-100,000,000
<br />-50,000,000
<br />0
<br />50,000,000
<br />100,000,000
<br />150,000,000
<br />200,000,000
<br />250,000,000
<br />300,000,000
<br />350,000,000
<br />400,000,000
<br />2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
<br />Net investment in capital assets Restricted Unrestricted
<br />1
<br />4
<br />3
|