|
City of San Leandro
<br />General Governmental Revenues By Source
<br />All Government Fund Types
<br />Last Ten Fiscal Years
<br />Fiscal
<br />Year
<br />Property & Other
<br />Taxes
<br />Licenses &
<br />Permits
<br />Fines &
<br />Forfeitures Service Charges
<br />Intergovern-
<br />mental
<br />Use of Money &
<br />Property Other Revenue Total
<br />2006 64,418,048 4,612,703 837,602 5,885,823 13,635,816 6,351,559 3,901,645 99,643,196
<br />2007 68,452,345 7,884,927 1,431,689 5,732,825 9,798,718 8,102,189 5,481,210 106,883,903
<br />2008 66,945,559 6,461,407 1,418,732 4,965,783 10,224,260 6,841,974 5,623,631 102,481,346
<br />2009 64,771,891 6,768,204 1,296,568 4,977,492 7,106,997 5,244,637 46,900,911 137,066,700
<br />2010 64,359,726 6,027,904 1,149,193 2,627,851 12,853,697 4,558,887 6,285,271 97,862,529
<br />2011 68,879,116 6,585,076 1,377,230 2,593,610 8,351,105 4,152,296 3,589,385 95,527,818
<br />2012 67,388,968 6,940,678 1,110,669 3,051,084 10,246,859 3,645,827 7,456,519 99,840,604 2013 65,125,564 6,482,902 1,237,354 2,830,649 9,233,120 3,445,104 4,011,757 92,366,450
<br />2014 69,453,813 7,700,470 1,302,814 3,492,225 11,640,820 3,582,413 3,215,110 100,387,665
<br />2015 75,226,114 8,041,005 1,524,570 3,489,068 14,476,306 3,332,499 5,266,519 111,356,081
<br />Source: City of San Leandro Comprehensive Annual Financial Report
<br />$0
<br />$10,000,000
<br />$20,000,000
<br />$30,000,000
<br />$40,000,000
<br />$50,000,000
<br />$60,000,000
<br />$70,000,000
<br />2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
<br />Property & Other Taxes Licenses & Permits Fines & Forfeitures Services Charges Intergovernmental Use of Money & Property Other Revenue
<br />1
<br />4
<br />7
|