|
City of San Leandro
<br />Historical Sales Tax Amount by Benchmark Year
<br />Last Ten Fiscal Years at Quarter 1 (Q1)
<br />(In Thousands)
<br />2006 Q1 2007 Q1 2008 Q1 2009 Q1 2010 Q1 2011 Q1 2012 Q1 2013 Q1 2014 Q1 2015 Q1
<br />All Other Outlets 6,756,511 7,300,578 6,812,691 5,828,207 4,838,382 4,959,468 5,628,376 5,838,162 6,456,661 8,568,716
<br />Apparel Stores 930,058 1,033,651 1,047,896 1,085,789 1,058,216 1,183,930 1,264,994 1,380,060 1,446,611 1,488,093
<br />Auto Dealers & Auto 2,865,197 2,675,387 2,348,285 1,964,037 1,869,949 2,013,466 2,369,915 2,546,983 2,936,212 3,143,375
<br />Bldg. Matrl. & Farm 1,547,108 1,431,536 1,363,269 1,205,566 1,045,565 1,047,103 1,114,805 1,234,267 1,391,265 1,458,929
<br />Drug Stores 241,258 264,045 245,245 249,938 238,200 226,615 224,407 219,551 229,323 231,077
<br />Eating & Drinking Pl 989,260 1,060,022 1,114,149 1,157,493 1,098,974 1,117,200 1,181,432 1,245,697 1,421,799 1,536,036
<br />Food Stores 487,542 503,900 530,598 497,971 446,555 444,322 459,691 478,422 487,667 514,038
<br />General Merchandise 3,431,620 3,362,532 3,147,663 3,099,108 3,195,086 3,135,646 3,151,291 3,212,985 3,194,065 3,238,271
<br />Home Furnishings & A 378,030 351,434 334,679 270,342 281,758 281,751 342,359 354,984 363,863 347,800
<br />Other Retail Stores 1,328,167 1,363,722 1,364,957 1,249,039 1,127,522 1,197,236 1,240,499 1,264,344 1,339,502 1,367,210
<br />Packaged Liquor Stor 65,265 64,347 69,082 77,733 64,919 61,387 69,791 73,406 107,545 128,426
<br />Service Station 907,356 979,800 1,103,296 1,009,244 913,781 1,067,870 1,364,271 1,288,416 1,266,340 1,239,128
<br />TOTAL 19,927,372 20,390,954 19,481,810 17,694,467 16,178,907 16,735,994 18,411,831 19,137,277 20,640,853 23,261,099
<br />Source: State Board of Equalization (BOE) data, MuniServices, LLC
<br />1
<br />5
<br />6
|