File Number: 16-139
<br />Total Operating Revenues $149,718,477 $155,555,930 $5,837,453 3.9%
<br />Use of Fund Balance 1,514,559 3,249,147 1,734,588 114%
<br />Total Revenues $151,233,036 $158,805,077 $7,572,041 5.0%
<br />EXPENDITURES:
<br />Department Adopted Projected Change % Change
<br />General Government $ 4,855,587 $5,134,012 $278,425 5.7%
<br />Finance 2,680,759 2,745,830 65,071 2.4%
<br />Police 32,077,487 32,727,587 650,100 2.0%
<br />Fire 22,623,423 23,562,461 939,038 4.2%
<br />Community Development 6,102,021 6,708,870 606,849 9.9%
<br />Engineering and Transportation 3,024,019 3,037,253 13,234 0.4%
<br />Public Works 7,651,363 7,917,570 266,207 3.5%
<br />Recreation and Human Services 5,163,927 5,405,332 241,405 4.7%
<br />Library 4,926,005 5,079,582 153,577 3.1%
<br />Non-Department 4,403,977 4,403,977 0 0%
<br />Successor Agency 4,593,650 4,596,105 2,455 0.05%
<br />Enterprise Activities 13,289,376 13,471,088 181,712 1.4%
<br />Internal Services 13,662,662 15,342,496 1,679,834 12.3%
<br />Capital Improvements 11,082,716 13,576,850 2,494,134 22.5%
<br />Debt Service 8,515,001 8,515,001 0 0%
<br />Transfers to Other Funds 3,695,782 3,695,782 0 0%
<br />Total Department Expenditures $148,347,755 $155,919,796 $7,572,041 5.1%
<br />Page 2 City of San Leandro Printed on 6/1/2016
|