2016-001
<br />1 of 3
<br />REPORT OF THE FINANCE DIRECTOR
<br />IMPOSING LIENS FOR NON-PAYMENT OF
<br />BUSINESS LICENSE TAX
<br />List No. 2016-001
<br />July 18, 2016
<br />David Baum, Finance Director
<br />Account Firm Name Property Owner Name Business Address Parcel #Account Balance
<br />4634 Alonso F & C J Alonso, Ferdinand 1224 135TH AVE 077D 1416 009 00 320.56$
<br />4944 Paine, Jack D Paine, Jack D 362 BRISTOL BLVD 075 0204 026 00 320.56$
<br />6142 Mac Mar Automotive Inc Macauley, J 212 SAN LEANDRO BLVD 075 0223 003 00 426.72$
<br />6499 Kleins, The Klein, Harvey E 1389 CASTRO ST 077A 0722 014 00 350.90$
<br />12351 Piazza, Dennis J Piazza, Dennis J 1105 MACARTHUR BLVD 077 0496 003 00 388.70$
<br />14324 Elliott, Gary A Elliott, Gary A 1653 GRAHAM WAY 077E 1579 015 00 320.56$
<br />14411 Avenues To Learning Rice, Marquese D 1560 142ND AVE 077E 1568 003 00 427.42$
<br />14442 Pwd-1LP Padilla, Juan 331 DUTTON AVE 076 0411 023 01 320.56$
<br />14646 Krieger, Ernest A Krieger, Ernest A 300 WARREN AVE 077 0572 043 00 550.40$
<br />14903 A P Construction Petrlich, Andrew 1371 POST AVE 080H 1577 030 00 427.42$
<br />17671 Pundyk, Randolph Pundyk, Randolph 1285 OBERLIN AVE 080H 1580 009 00 297.56$
<br />17695 Public Storage Hugher, B Wayne 15285 HESPERIAN BLVD 077C 1280 004 00 597.40$
<br />17696 Public Storage Hughes, B Wayne 14280 WASHINGTON AVE 077C 1232 006 09 456.28$
<br />20521 Chastain, Randy Enterprises Chastain, Randy E 14971 NORTON ST 080H 1541 044 00 427.42$
<br />21484 Ab Landscaping Banuelos, Alberto 464 VIOLET ST 077C 1274 003 00 123.12$
<br />22247 Qualety's Housekeeping Robles, Leticia E 284 GARCIA AVE 075 0194 014 00 427.42$
<br />22825 Herrera, Jose & Claudia Garcia Herrera, Jose Angel 310 BRISTOL BLVD 075 0204 019 00 320.56$
<br />23175 Tolentino, Adela D Tolentino, Adela D 425 BANCROFT AVE 076 0289 012 01 312.62$
<br />23507 Beltran Janitorial Service Beltran, Rene 13979 AURORA DR 080G 0926 082 00 427.42$
<br />23516 Ramirez, Demetrio Ramirez, Demetrio 2577 WEST AVENUE 134TH 079A 0586 009 00 427.42$
<br />24058 Mc Jim International Technology Huang, Jian Min 15126 FLYING MIST RD 080G 1324 094 00 673.50$
<br />24116 Artmuse Records Larson, Julie 958 HELEN AVE 076 0309 009 00 427.42$
<br />24876 Guadalajara Bakery & Ice Cream Deanda, Rolondo 14341 E 14TH ST B 077D 1455 015 00 707.18$
<br />25007 A New View Clifford, Cheryl 114 CAMBRIDGE AVE 076 0273 017 00 427.42$
<br />25555 Le, Alex Le, Alex 14613 LOCUST ST 077B 0883 010 00 297.58$
<br />25969 Turner Design & Construction Turner, Benjamin 1278 144TH AVE 077D 1457 016 01 427.42$
<br />26244 Land Arc Fukushima, Robert 89 GEORGIA WAY 076 0276 035 00 465.70$
<br />30210 Motta, Robert J & Carol Motta, Robert J 1801 E 14TH ST 077 0550 001 03 677.92$
<br />31390 Windross, Garfield Windross, Garfield 701 MACARTHUR BLVD 076 0330 001 00 312.62$
<br />I, David Baum, Finance Director for the City of San Leandro, pursuant to Section 2-2-556 of the
<br />San Leandro Municipal Code, report that the properties listed below are subject to liens for non-
<br />payment or underpayment of business license taxes. Included are persons who have not paid
<br />their bills as of July 18, 2016 for business licenses prior to July 1, 2016. The account balance
<br />listed below includes the City's $20 administrative fee for placement of delinquent balances on
<br />the property tax roll and Alameda County Administrative Fee of 1.7%. The property owners
<br />have been notified of the amount due.
<br />29
|