2016-001
<br />3 of 3
<br />Account Firm Name Property Owner Name Business Address Parcel #Account Balance
<br />41896 Fong, Felix Consulting Fong, Sui Lung 080G 1409 190 00 427.42$
<br />41950 Chung, See Man & Zi Tong Chung, See Man 2593 SAN LEANDRO BLVD 077D 1410 058 00 297.58$
<br />42263 Lin, Chun Kit Lin, Chun K 1119 DAVIS ST 075 0120 073 00 297.58$
<br />42363 Chung, See Man Chung, See Man 433 HARLAN ST 301 075 0077 023 00 297.58$
<br />42408 Martino's Handyman Vasquez, Martin 401 GARCIA AVE A 075 0191 018 03 427.42$
<br />42631 Loza & Sons Construction Loza, Juan M 1779 140TH AVE 077E 1551 001 00 580.26$
<br />43074 Thompson, Elinor C & John A Thompson, Elinor C 1780 EVELETH AVE 075 0116 011 00 297.58$
<br />43668 Choy, Margaret Choy, Margaret 14059 DOOLITTLE DR 080G 0927 150 00 297.58$
<br />43692 Wu, Zhen Hua & Luo, Xiao Q Wu, Zhen Hua 15301 ELVINA DR 080G 1323 118 00 297.58$
<br />43732 Garcia, Leonel Garcia, Leonel 1551 MARYBELLE AVE 077A 0641 022 00 297.58$
<br />43842 Acosta, Danilo D & Beatrice N Acosta, Danilo D 1078 DOUGLAS DR 077A 0662 012 00 159.26$
<br />44097 Alfredo's Electrical Design Garza, Alfredo 467 CAPE COD DR 077C 1313 018 00 427.42$
<br />44115 M G 4 P Nunez Trucking Nunez, Gloria 1517 GILMORE DR 077A 0637 011 00 427.42$
<br />44303 Invisible IT Solutions Oweis, Eddie 810 LASUEN DR 077B 1130 011 00 580.26$
<br />44458 Li, Miao Zhen Li, Miao Zhen 14445 PANSY ST 077D 1457 003 01 297.58$
<br />44559 Bolar, James & Jeanne I Bolar, James 430 BREED AVE 076 0283 028 00 297.58$
<br />44636 Sunnyside Productions Inc Nelsen, Elizabeth 155 SUNNYSIDE DR 076 0276 076 00 427.42$
<br />44652 Harper, Regina NO BL LIEN - LIENED Harper, Regina 433 HARLAN ST 306 075 0077 040 00 297.58$
<br />44872 Circles Of Change Hopkins, Robert C Quintana 730 SYBIL AVE 077 0518 011 00 427.42$
<br />44973 Lee, Julie U Lee, Julie 2468 HEATHROW LN 077 0630 073 00 297.58$
<br />45029 Zeng, Zuan T & Yan L Tr Zeng, Zuan T 2307 WEST AVENUE 135TH 079A 0576 010 00 297.58$
<br />45073 Life Renewal Solutions Smith, Charlotte R 2441 BLACKPOOL LN 077 0630 063 00 427.42$
<br />45199 Lema Construction Morena, Luis 14818 SYLVIA WAY 077E 1598 020 00 1,038.76$
<br />45289 Hurst, Lumen Ada Hurst, Lumen A 2621 MARINEVIEW DR 079 0027 074 00 159.68$
<br />45384 Stick One On Springer, Desiree 2300 BELVEDERE AVE 080G 0929 164 00 427.22$
<br />45442 All Wheels & Tire Alokozai, Wade 2094 WAYNE AVE 077A 0714 001 08 427.42$
<br />45517 Allegiance Care For Seniors Sodusta, Mike L 1599 HAYS ST 102 075 0012 029 00 580.26$
<br />45679 Cohen Clinical Services Cohen, Daniel M 1218 SANDELIN AVE 077 0629 018 00 427.42$
<br />45696 Rhonda's Crochet Boykin, Rhonda 1255 DOROTHY AVE 077D 1474 028 00 350.90$
<br />46262 Lu Hong & Lee William Hong, Lu 908 BURKHART AVE 080G 1290 010 00 297.58$
<br />46372 Kan, Leslye L & Son L Kan, Leslye L 14941 PENINSULA ST 077C 1313 101 00 297.58$
<br />46378 Guerrero, Nicolas & Juan C Heirs Of Est Guerrero, Nicolas 2040 FAIRBANKS ST 077A 0698 032 00 297.58$
<br />46392 Wong, Hio T Wong, Hio T 374 ALOHA DR 077B 1123 008 00 297.58$
<br />46403 Milton, Dell & Anniewise Gray Milton, Dell 205 TOLER AVE 075 0163 021 00 297.58$
<br />46408 Peinado, Ricardo Jr Peinado Jr, Ricardo 1221 FORDHAM AVE 080H 1557 007 00 218.16$
<br />46476 Wang, Douglas Wang, Douglas 333 W BROADMOOR BLVD 075 0192 040 01 297.58$
<br />46574 Feng, Zhao Ha Feng, Zhao 1651 ABRAM CT 079A 0338 001 17 426.72$
<br />46823 Heart Of The Wild Pet Care Alvarez, Brian 689 SAINT MARYS AVE 076 0351 007 00 427.42$
<br />46848 Studio West McGrew, Rainee 502 BEVERLY AVE 076 0287 001 00 427.42$
<br />47166 Valladares, Betty Tr Valladares, Betty 1398 BELDING ST 080G 1111 028 00 297.58$
<br />47682 Jimenez, Rosa Jimenez, Rosa 2426 WEST AVENUE 134TH 079A 0576 039 00 186.64$
<br />Total Account Balances Owed 46,447.40$
<br />Number of Accounts to be Liened 116
<br />31
|