County Comparison
<br />Last Year Cash Received >Dec-13 Mar-14 Jun-14 Sep-14 Dec-14 Mar-15 Jul-14 thru Jul-15 thru Apr-14 thru Apr-15 thru
<br />This Year Cash Received >Dec-14 Mar-15 Jun-15 Sep-15 Dec-15 Mar-16 Mar-15 Mar-16 $ Chg % Chg Mar-15 Mar-16 $ Chg % Chg
<br />Calendar Sales Quarter >14Q3 14Q4 15Q1 15Q2 15Q3 15Q4 3 Quarters 3 Quarters
<br />1 Oakland 6.9 0.9 -4.3 -1.9 1.7 4.4 37,284,070 37,798,773 514,703 1.4 48,688,268 48,709,076 20,808 0.0
<br />2 Fremont 11.2 7.3 -2.5 8.2 7.0 8.2 30,128,523 32,483,940 2,355,417 7.8 39,166,173 41,294,402 2,128,229 5.4
<br />3 Hayward -0.6 -0.9 -2.2 5.7 2.3 3.2 22,905,059 23,761,422 856,363 3.7 30,024,748 30,721,610 696,862 2.3
<br />4 San Leandro 11.4 9.0 16.5 11.4 11.2 7.7 20,296,687 22,334,456 2,037,769 10.0 25,766,240 28,706,935 2,940,695 11.4
<br />5 Livermore 8.3 2.7 -2.3 5.9 9.0 11.5 19,938,566 21,698,882 1,760,316 8.8 25,904,989 27,527,530 1,622,541 6.3
<br />6 Pleasanton 11.9 -5.7 6.7 8.0 -1.2 3.9 17,005,107 17,592,741 587,634 3.5 21,542,138 22,435,796 893,658 4.1
<br />7 Dublin 7.6 0.6 -0.1 1.6 2.3 5.9 14,376,304 14,854,379 478,075 3.3 18,663,904 19,136,900 472,996 2.5
<br />8 Berkeley 5.4 3.8 -1.6 4.2 4.7 6.0 13,146,813 13,804,595 657,782 5.0 16,968,072 17,565,958 597,886 3.5
<br />9 Newark 8.6 3.2 4.5 3.5 9.7 10.4 7,867,183 8,489,689 622,506 7.9 10,207,784 10,935,788 728,004 7.1
<br />10 Alameda County 8.0 3.0 9.7 16.7 12.0 5.3 7,125,115 7,943,686 818,571 11.5 9,031,852 10,034,900 1,003,048 11.1
<br />11 Alameda 17.9 11.6 -4.1 -2.2 25.5 4.3 6,539,263 7,136,725 597,462 9.1 8,683,378 9,192,220 508,842 5.9
<br />12 Union City 8.8 -4.4 1.8 -24.5 2.0 -1.0 7,005,458 6,460,846 -544,612 -7.8 9,129,587 8,622,912 -506,675 -5.5
<br />13 Emeryville 4.4 3.7 -2.9 3.7 6.1 6.5 6,311,437 6,656,448 345,011 5.5 8,283,332 8,570,792 287,460 3.5
<br />14 Albany -1.8 -1.0 11.5 2.0 0.6 4.2 1,734,631 1,775,269 40,638 2.3 2,310,366 2,417,336 106,970 4.6
<br />15 Piedmont -37.5 -18.1 15.0 -11.7 -12.1 -11.7 174,354 153,708 -20,646 -11.8 217,062 202,810 -14,252 -6.6
<br />Alameda Countywide 7.7 2.4 0.6 4.0 5.6 6.1 211,838,570 222,945,559 11,106,989 5.2 274,587,893 286,074,965 11,487,072 4.2
<br />S.F. Bay Area 7.8 3.9 3.6 3.7 2.0 4.8 1,068,901,028 1,106,584,944 37,683,916 3.5 1,380,504,394 1,429,253,457 48,749,063 3.5
<br />Northern California 6.7 3.0 3.4 3.5 1.8 4.2 2,040,225,995 2,104,831,818 64,605,823 3.2 2,636,047,298 2,720,988,579 84,941,281 3.2
<br />Southern California 5.7 4.7 2.9 4.0 2.8 2.9 2,675,888,026 2,762,640,693 86,752,667 3.2 3,485,758,128 3,595,977,965 110,219,837 3.2
<br />State Total 6.2 4.0 3.1 3.8 2.4 3.5 4,716,114,021 4,867,472,511 151,358,490 3.2 6,121,805,426 6,316,966,544 195,161,118 3.2
<br />MOST RECENT FOUR QUARTERS TOTALFISCAL YEAR TO DATE% CHANGE BY MONTH ENDED QUARTER
<br />SAN LEANDRO
<br />Sales Tax Net Cash Receipts: Three Advances Plus Clean-Up Payment
<br />114
|