Date 2007 Debt
<br />Service
<br />2016 Ref. Debt
<br />Ser.
<br />Nominal
<br />Savings
<br />PV @1.8%
<br />11/1/17 1,616,318.76 1,442,246.94 174,071.82 172,217.27
<br />11/1/18 1,618,518.76 1,425,200.00 193,318.76 187,255.60
<br />11/1/19 1,614,118.76 1,423,200.00 190,918.76 181,590.14
<br />11/1/20 1,613,318.76 1,421,200.00 192,118.76 179,458.77
<br />11/1/21 1,615,918.76 1,422,800.00 193,118.76 177,161.79
<br />11/1/22 1,615,337.50 1,422,800.00 192,537.50 173,461.46
<br />11/1/23 1,617,037.50 1,421,200.00 195,837.50 173,260.08
<br />11/1/24 1,615,437.50 1,423,000.00 192,437.50 167,192.35
<br />11/1/25 1,616,062.50 1,423,000.00 193,062.50 164,711.32
<br />11/1/26 1,613,968.76 1,421,200.00 192,768.76 161,493.34
<br />11/1/27 1,614,468.76 1,422,600.00 191,868.76 157,837.19
<br />11/1/28 1,612,343.76 1,417,000.00 195,343.76 157,789.62
<br />11/1/29 1,612,593.76 1,419,000.00 192,993.76 153,072.07
<br /> $20,995,443.84 $18,504,446.94 $2,490,396.90 $2,206,501.00
<br />
<br />Attachment 1
|