|
After adjusting beginning net position due to the implemenation of GASB 68, the City’s total net position
<br />for both governmental and business-type activities increased by $14.6 million during the current fiscal
<br />year. Information about changes in net position is presented in the summary schedule below:
<br />
<br />
<br />City of San Leandro
<br />Changes in Net Activities
<br />Year Ended June 30, 2016
<br />(in thousands)
<br />%
<br />Change
<br />%
<br />Change Total
<br />%
<br />Change
<br />2016 2015 2016 2015 2016 2015
<br />Revenues
<br />Program revenues:
<br /> Charges for Services 16,552$ 16,063$ 3.0% 15,991$ 16,879$ -5.3%32,543$ 32,942$ -1.2%
<br /> Operating grants and 5,558 10,517 -47.2%- - 0.0% 5,558 10,517 -47.2%
<br /> contributions
<br /> Capital grants and 11,422 8,039 42.1%- - 0.0% 11,422 8,039 42.1%
<br /> contributions
<br />General revenues:
<br /> Property taxes 20,044 18,898 6.1%- - 0.0% 20,044 18,898 6.1%
<br /> Sales tax 42,337 32,948 28.5%- - 0.0% 42,337 32,948 28.5%
<br /> Franchise Fee 4,969 4,845 2.5%- - 0.0% 4,969 4,845 2.5%
<br /> Utility users Tax 10,808 10,359 4.3%- - 0.0% 10,808 10,359 4.3%
<br /> Property Transfer Tax 4,461 4,112 8.5%- - 0.0% 4,461 4,112 8.5%
<br /> 911 communication 2,918 2,974 -1.9%- - 0.0% 2,918 2,974 -1.9%
<br /> Access Tax - -
<br /> Other taxes 812 770 5.4%520 477 9.0% 1,332 1,247 6.8%
<br /> Investment Earnings 1,883 1,192 58.0%426 260 64.0% 2,309 1,452 59.0%
<br /> Gain or loss on sale of assets 7 7 2.3%- - 0.0%7 7 2.3%
<br /> Miscellaneous 4,225 825 412.1% 4,234 269 1475.8% 8,459 1,094 673.4%
<br />Total Revenues 125,994 111,549 12.9% 21,171 17,884 18.4% 147,165 129,434 13.7%
<br />E xpenses
<br /> General Government 7,923 10,897 -27.3%- - 0.0% 7,923 10,897 -27.3%
<br /> Public safety 52,944 47,989 10.3%- - 0.0% 52,944 47,989 10.3%
<br /> Engineering & Transportatio 31,476 30,567 3.0%- - 0.0% 31,476 30,567 3.0%
<br /> Recreation and Culture 13,824 11,667 18.5%- - 0.0% 13,824 11,667 18.5%
<br /> Community Development 6,840 5,705 19.9%- - 0.0% 6,840 5,705 19.9%
<br /> Interest on Long-Term Debt 1,764 2,156 -18.2%- - 0.0% 1,764 2,156 -18.2%
<br /> Water Pollution Control - - 0.0% 13,534 8,803 53.8% 13,534 8,803 53.8%
<br /> Shoreline - - 0.0% 1,840 1,692 8.7% 1,840 1,692 8.7%
<br /> Storm Water Utility - - 0.0% 1,212 1,105 9.7% 1,212 1,105 9.7%
<br /> Environmental Services - - 0.0% 1,190 1,020 16.6% 1,190 1,020 16.6%
<br />Total Expenses 114,773 108,981 5.3% 17,777 12,620 40.9% 132,550 121,601 9.0%
<br />Excess(deficiency)of revenues
<br /> over expenses before transfe 11,221 2,568 336.9% 3,395 5,264 -35.5% 14,616 7,833 86.6%
<br />Transfer 25 - 0.0%(25) - 0.0%- - 0.0%
<br />Increase in net position 11,246 2,568 337.9% 3,370 5,264 -36.0% 14,616 7,833 86.6%
<br />Beginning net position 135,218 132,650 1.9% 45,115 39,850 13.2% 180,333 172,500 4.5%
<br />Ending net position 146,464$ 135,218$ 8.3% 48,485$ 45,115$ 7.5% 194,949$ 180,333$ 8.1%
<br />Governmental Activities Business-T ype Activities
<br />10
|