|
City of San Leandro
<br />Fiscal Impact Analysis of Proposed Fee Changes
<br />Revenue Impact FY 17/18
<br />Revenue Category / Description
<br /> FY 12/13
<br />Actual
<br /> FY 13/14
<br />Actual
<br /> FY 14/15
<br />Actual
<br /> FY 15/16
<br />Actual
<br /> FY 17/18
<br />Anticipated
<br /> Est. 17/18
<br />Revenues
<br />Changes
<br /> FY 17/18
<br />Revenue After
<br />Fee Changes
<br /> FY 17/18
<br />Revenue
<br />Impact Notes
<br />Building Revenues
<br /> 1 010-3301 Building Permits 1,015,614$ 1,598,457$ 1,182,440$ 1,705,096$ 1,705,096$ 0%1,713,518$ 8,422$
<br /> 2 010-3302 Mechanical Permits 46,056$ 55,049$ 43,724$ 38,060$ 38,060$ 0%38,248$ 188$
<br /> 3 010-3303 Electrical 103,864$ 121,725$ 131,858$ 99,380$ 99,380$ 0%99,871$ 491$
<br /> 4 010-3308 Automation Fee 17,130$ 102,797$ 80,728$ 89,094$ 89,094$ 0%89,534$ 440$
<br /> 5 010-3313 Microfilming 42,282$ 43,519$ 40,452$ 61,627$ 61,627$ 0%61,931$ 304$
<br /> 6 010-3317 Signs 20,292$ 13,223$ 21,835$ 10,681$ 10,681$ 0%10,734$ 53$
<br /> 7 010-3319 Plumbing 86,466$ 87,718$ 92,084$ 68,711$ 68,711$ 0%69,050$ 339$
<br /> 8 010-3791 Bldg Division Classes 435$ 535$ 1,615$ 1,730$ 1,730$ 0%1,739$ 9$
<br />Subtotal 1,332,139$ 2,023,023$ 1,594,736$ 2,074,379$ 2,074,379$ 0%2,084,624$ 10,245$
<br />Planning Revenues
<br /> 1 010-3321 Business License Zoning 42,994$ 25,584$ 29,132$ 37,656$ 40,000$ 17%46,724$ 6,724$
<br /> 2 010-3385 Long Range/Community Planning Fee 1,920$ 7,485$ 162,288$ 321,677$ 250,000$ 0%250,000$ -$
<br /> 3 010-3711 Planning Permit Fees 48,656$ 54,145$ 62,984$ 66,818$ 60,000$ 164%158,242$ 98,242$
<br /> 4 010-3712 Development Division Services 41,245$ 68,310$ 55,267$ 34,126$ 120,000$ 11%132,896$ 12,896$
<br />Subtotal 134,815$ 155,524$ 309,671$ 460,277$ 470,000$ 25%587,862$ 117,862$
<br />Fire Revenues
<br /> 1 010-3723 Fire Inspection 50$ 13,488$ 42,573$ 21,631$ 40,000$ 8%43,220$ 3,220$
<br /> 2 010-3725 Sprinkler 18,445$ 28,049$ 18,506$ 21,223$ 20,000$ 8%21,610$ 1,610$
<br /> 3 010-3726 Fire Protection Alarm 22,345$ 9,789$ 8,085$ 15,607$ 5,000$ 8%5,403$ 403$
<br /> 4 010-3727 Fire Review and Inspections 134,683$ 142,946$ 268,686$ 298,396$ 175,000$ 8%189,089$ 14,089$
<br /> 5 010-3350 Fire Misc Permits 2,016$ 4,241$ 2,532$ 4,165$ 3,000$ 8%3,242$ 242$
<br />Subtotal 177,539$ 198,513$ 340,382$ 361,022$ 243,000$ 8%262,564$ 19,564$
<br />Total Revenues Impacted by Fee Schedule Update 1,644,493$ 2,377,060$ 2,244,789$ 2,895,678$ 2,787,379$ 5%2,935,050$ 147,671$
<br />Appendix H: 2115
|