GENERAL FUND
<br />Adopted
<br />Budget
<br />Adjusted
<br />Budget
<br />YTD as of
<br />3/31/17
<br />% of
<br />Adopted
<br />Budget
<br />Adopted
<br />Budget
<br /> YTD as of
<br />3/31/16
<br />YTD % of
<br />Budget
<br />Yr to Yr
<br />Change ($)
<br />Yr to Yr Change
<br />(%)
<br />GENERAL GOVERNMENT
<br />Property Tax 21,319 21,319 12,468 58%19,034 12,041 63%427 4%
<br />Sales Tax 41,144 41,144 24,301 59%40,279 20,303 50%3,998 20%
<br />Utility Users Tax 11,661 11,661 7,025 60%10,215 6,829 67%196 3%
<br />Franchise Fees 4,507 4,507 2,265 50%4,463 2,183 49%82 4%
<br />Property Transfer Tax 2,519 2,519 3,284 130%2,519 2,258 90%1,026 45%
<br />Emergency Communication Access Fee (911)2,854 2,854 1,965 69%2,727 1,952 72%13 1%
<br />Business License Tax 5,253 5,253 4,441 85%4,742 4,340 92%101 2%
<br />Other Tax 403 403 308 76%403 313 78%(5)-2%
<br /> Sub Total Taxes 89,660 89,660 56,057 63%84,382 50,219 60%5,838 12%
<br />Charges for Services 2,866 2,866 1,996 70%2,864 1,953 68%43 2%
<br />Interest & Property Income 1,211 1,229 952 79%1,202 849 71%103 12%
<br />Fines, Fees & Forfeitures 1,127 1,127 924 82%1,118 946 85%(22)-2%
<br />Intergovernmental 1,031 1,031 927 90%1,019 963 95%(36)-4%
<br />Licenses & Permits 2,020 2,020 1,430 71%2,019 1,809 90%(379)-21%
<br />Interdepartmental 2,002 2,002 1,500 75%2,002 1,500 75%0 0%
<br />Other/Transfers 602 775 330 55%602 209 35%121 58%
<br /> Sub Total Other 10,859 11,050 8,059 74%10,826 8,229 76%(170)-2%
<br />
<br />Total Revenues 100,519 100,710 64,116 64%95,208 58,448 61%5,668 10%
<br />Expenditures
<br />General Administration 5,002 5,255 3,117 62%4,453 2,864 64%253 9%
<br /> Council, Clerk, City Attorney,
<br /> City Manager and Human Resources
<br />Finance 2,751 2,906 2,019 73%2,614 1,909 73%110 6%
<br />Police 32,409 32,414 24,663 76%30,778 23,418 76%1,245 5%
<br />Fire 24,432 24,524 14,601 60%22,058 13,909 63%692 5%
<br />Recreation & Human Services 4,846 5,203 3,402 70%4,554 3,320 73%82 2%
<br />Engineering & Transportation 3,100 3,100 2,363 76%2,778 2,150 77%213 10%
<br />Library 4,975 5,171 3,865 78%4,709 3,656 78%209 6%
<br />Public Works 5,406 5,567 4,041 75%4,895 3,517 72%524 15%
<br />Community Development 5,491 6,938 3,792 69%5,167 3,661 71%131 4%
<br />Non-Departmental 1,964 2,062 633 32%2,914 593 20%40 7%
<br />Debt Service 5,296 5,296 546 10%4,772 2,092 44%(1,546)-74%
<br />Transfers 3,563 3,563 6,250 175%3,807 1,845 48%4,405 239%
<br />
<br />Total Expenditures 99,235 101,999 69,292 70%93,499 62,934 67%6,358 10%
<br />CITY OF SAN LEANDRO3rd Quarter Financial Report
<br />As of March 31, 2017
<br />(In Thousands)
<br />2016-17 v 2015-162015-162016-17
<br />March 31, 2017
<br />Revenues
<br />March 31, 2016
<br />Page 1 of 3365
|